Nomad Laser Type II | |
Hull Damage | 172 |
Shield Damage | 86.0 |
Hull Damage/s | 1146.67 |
Shield Damage/s | 573.33 |
Refire Rate | 6.67 |
Energy usage/s | 744.67 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 2.31 |
FLStat Rating | 885.5 |
Nomad Laser Type II
Nothing is known about this weapon.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Dur-Shurrikun | Nomads | Omicron Iota | Nomad Worlds | 2,991$ |
Fort Tegea | Wild | Tau-61 | Tau Edge Worlds | 2,991$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 2,991$ |
Tritonis | Vagrants | Tau-61 | Tau Edge Worlds | 2,991$ |
Unknown Object | Vagrants | Inverness | Independent | 2,991$ |
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 2,991$ |
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 2,991$ |
Apeiron | Vagrants | Tau-61 | Tau Edge Worlds | 2,991$ |
Nomad Lair | Nomads | Omicron Zeta | Nomad Worlds | 2,991$ |
The Ravine | Nomads | Omicron Psi | Nomad Worlds | 2,991$ |
NOTE: Page generated on the 15/12/2024 at 15:51:13 UTC