Nomad Laser Type IV | |
Hull Damage | 40 |
Shield Damage | 680 |
Hull Damage/s | 80.0 |
Shield Damage/s | 1360.0 |
Refire Rate | 2.0 |
Energy usage/s | 993.6 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 1.45 |
FLStat Rating | 641.61 |
Nomad Laser Type IV
Very little information is available about this weapon. It has only been identified as part of the smallest Nomad combat organisms.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Unknown Object | Vagrants | Inverness | Independent | 3,072$ |
The Shrine | Neutral | Unknown | Independent | 3,072$ |
Dur-Shurrikun | Nomads | Omicron Iota | Nomad Worlds | 3,072$ |
Altair Research Complex | Wild | Omicron Iota | Nomad Worlds | 3,072$ |
Nomad Lair | Nomads | Omicron Zeta | Nomad Worlds | 3,072$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 3,072$ |
Apeiron | Vagrants | Tau-61 | Tau Edge Worlds | 3,072$ |
Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 3,072$ |
The Ravine | Nomads | Omicron Psi | Nomad Worlds | 3,072$ |
Fort Tegea | Wild | Tau-61 | Tau Edge Worlds | 3,072$ |
NOTE: Page generated on the 07/06/2024 at 15:55:57 UTC