Enforcer Mk II | |
Hull Damage | 262 |
Shield Damage | 131.0 |
Hull Damage/s | 1048.0 |
Shield Damage/s | 524.0 |
Refire Rate | 4.0 |
Energy usage/s | 723.2 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 2.17 |
FLStat Rating | 1340.79 |
PT90 "Enforcer Mk II" Core Particle Gun
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Nauru | The Core | Omicron Delta | Nomad Worlds | 1,699$ |
Yaren Base | The Core | Omicron Delta | Nomad Worlds | 1,699$ |
Durban Drydock B | The Core | Omicron Delta | Nomad Worlds | 1,699$ |
Durban Station | The Core | Omicron Delta | Nomad Worlds | 1,699$ |
Durban Drydock A | The Core | Omicron Delta | Nomad Worlds | 1,699$ |
Battleship Mars | The Core | Omicron Zeta | Nomad Worlds | 1,699$ |
Capetown Station | The Core | Omicron Zeta | Nomad Worlds | 1,699$ |
NOTE: Page generated on the 15/12/2024 at 15:51:15 UTC