Warrior | |
Hull Damage | 240 |
Shield Damage | 120.0 |
Hull Damage/s | 960.0 |
Shield Damage/s | 480.0 |
Refire Rate | 4.0 |
Energy usage/s | 725.2 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 1.99 |
FLStat Rating | 1140.77 |
PT90 "Warrior" Bounty Hunter Particle Gun
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. Bounty Hunter weapons have an improved range, but sacrifice damage and energy efficiency.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Deshima Station | Bounty Hunters Guild | Shikoku | Kusari | 1,671$ |
Nobeoka Platform | Bounty Hunters Guild | Sigma-59 | Sigma Border Worlds | 1,671$ |
Birmingham Station | Planetform, Inc. | Manchester | Bretonia | 1,671$ |
Manitoba Station | Bounty Hunters Guild | Hudson | Independent | 1,671$ |
Sheffield Station | Bounty Hunters Guild | Manchester | Bretonia | 1,671$ |
Wrecks
Name | System | Sector |
---|---|---|
Freibeuter | Hamburg | B-3/2 |
NOTE: Page generated on the 15/12/2024 at 15:51:05 UTC