DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 128px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_j_turret01_mark06"><b>Junker Gunboat Turret</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><di...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_j_turret01_mark06"><b>Junker Gunboat Turret</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_j_turret01_mark06"><b>Junker Gunboat Turret</b> | ||
Line 99: | Line 99: | ||
</table> | </table> | ||
<i>NOTE: Page generated on the 07/06/2024 at 15: | <i>NOTE: Page generated on the 07/06/2024 at 15:55:52 UTC</i> | ||
[[Category: Weapons]][[Category: Turret]] | [[Category: Weapons]][[Category: Turret]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Latest revision as of 16:08, 7 June 2024
Junker Gunboat Turret | |
Hull Damage | 377 |
Shield Damage | 188.5 |
Hull Damage/s | 1508.0 |
Shield Damage/s | 754.0 |
Refire Rate | 4.0 |
Energy usage/s | 9808.0 |
Projectile Velocity | 800 |
Range | 980 |
Efficiency | 0.23 |
FLStat Rating | 66.88 |
Junker Gunboat Turret
Inspired by the "Bleeder" Transport Turret, this overcharged turret was designed by the Junkers to give their ships a little more punch in an increasingly hostile environment.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Jena Station | MND | Thuringia | Rheinland | 5,200$ |
Invergordon Drydock | Junkers | Inverness | Independent | 5,200$ |
NOTE: Page generated on the 07/06/2024 at 15:55:52 UTC