DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 128px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_rh_gun01_mark03"><b>Natterturm</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><div class="cent...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_rh_gun01_mark03"><b>Natterturm</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_rh_gun01_mark03"><b>Natterturm</b> | ||
Line 84: | Line 84: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Battleship Zuschen]]</td> | ||
<td>[[Red Hessians]]</td> | <td>[[Red Hessians]]</td> | ||
<td>[[Omega- | <td>[[Omega-41]]</td> | ||
<td>[[Omega | <td>[[Omega Edge Worlds]]</td> | ||
<td>1,388$</td> | |||
</tr> | |||
<tr> | |||
<td>[[Planet Tangier]]</td> | |||
<td>[[Sirius Coalition]]</td> | |||
<td>[[Omega-48]]</td> | |||
<td>[[Omega Edge Worlds]]</td> | |||
<td>1,388$</td> | <td>1,388$</td> | ||
</tr> | </tr> | ||
Line 94: | Line 101: | ||
<td>[[Red Hessians]]</td> | <td>[[Red Hessians]]</td> | ||
<td>[[Omega-55]]</td> | <td>[[Omega-55]]</td> | ||
<td>[[Omega Border Worlds]]</td> | |||
<td>1,388$</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ronneburg Base]]</td> | |||
<td>[[Red Hessians]]</td> | |||
<td>[[Omega-5]]</td> | |||
<td>[[Omega Border Worlds]]</td> | <td>[[Omega Border Worlds]]</td> | ||
<td>1,388$</td> | <td>1,388$</td> | ||
Line 116: | Line 130: | ||
<td>[[Omega-11]]</td> | <td>[[Omega-11]]</td> | ||
<td>[[Omega Border Worlds]]</td> | <td>[[Omega Border Worlds]]</td> | ||
<td>1,388$</td> | <td>1,388$</td> | ||
</tr> | </tr> | ||
Line 147: | Line 147: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<i>NOTE: Page generated on the 07/06/2024 at 15: | <i>NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC</i> | ||
[[Category: Weapons]][[Category: Gun]] | [[Category: Weapons]][[Category: Gun]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Latest revision as of 16:08, 7 June 2024
Natterturm | |
Hull Damage | 151 |
Shield Damage | 37.75 |
Hull Damage/s | 888.24 |
Shield Damage/s | 222.06 |
Refire Rate | 5.88 |
Energy usage/s | 704.71 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 1.58 |
FLStat Rating | 1008.25 |
Red Hessian "Natterturm" Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Battleship Zuschen | Red Hessians | Omega-41 | Omega Edge Worlds | 1,388$ |
Planet Tangier | Sirius Coalition | Omega-48 | Omega Edge Worlds | 1,388$ |
Gjallarbru Research Station | Red Hessians | Omega-55 | Omega Border Worlds | 1,388$ |
Ronneburg Base | Red Hessians | Omega-5 | Omega Border Worlds | 1,388$ |
Wolfsburg Shipyard | Red Hessians | Dresden | Rheinland Outer Region | 1,388$ |
Vogtland Base | Red Hessians | Dresden | Rheinland Outer Region | 1,388$ |
Freital Base | Red Hessians | Omega-11 | Omega Border Worlds | 1,388$ |
Wrecks
Name | System | Sector |
---|---|---|
Wendell | Omicron Theta | B-6 |
NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC