Natterturm | |
Hull Damage | 151 |
Shield Damage | 37.75 |
Hull Damage/s | 888.24 |
Shield Damage/s | 222.06 |
Refire Rate | 5.88 |
Energy usage/s | 704.71 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 1.58 |
FLStat Rating | 1008.25 |
Red Hessian "Natterturm" Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Ronneburg Base | Red Hessians | Omega-5 | Omega Border Worlds | 1,388$ |
Gjallarbru Research Station | Red Hessians | Omega-55 | Omega Border Worlds | 1,388$ |
Wolfsburg Shipyard | Red Hessians | Dresden | Rheinland Outer Region | 1,388$ |
Vogtland Base | Red Hessians | Dresden | Rheinland Outer Region | 1,388$ |
Freital Base | Red Hessians | Omega-11 | Omega Border Worlds | 1,388$ |
Planet Tangier | Sirius Coalition | Omega-48 | Omega Edge Worlds | 1,388$ |
Battleship Zuschen | Red Hessians | Omega-41 | Omega Edge Worlds | 1,388$ |
Wrecks
Name | System | Sector |
---|---|---|
Wendell | Omicron Theta | B-6 |
NOTE: Page generated on the 07/06/2024 at 15:16:49 UTC