Sapiel Turret | |
Hull Damage | 133 |
Shield Damage | 66.5 |
Hull Damage/s | 1108.33 |
Shield Damage/s | 554.17 |
Refire Rate | 8.33 |
Energy usage/s | 673.33 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.47 |
FLStat Rating | 1823.15 |
Liberty Rogue "Sapiel" Laser Turret
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Dawson Base | Liberty Rogues | Hudson | Independent | 1,501$ |
Montezuma Base | Liberty Rogues | Cortez | Independent | 1,501$ |
Belmont Yard | Liberty Rogues | Galileo | Independent | 1,501$ |
Destroyer Drunken Codger | Liberty Rogues | Texas | Liberty | 1,501$ |
Alcatraz Depot | Liberty Rogues | California | Liberty | 1,501$ |
Padua Base | Liberty Rogues | Galileo | Independent | 1,501$ |
Attica Ultramax | Liberty Rogues | Colorado | Liberty | 1,501$ |
Buffalo Base | Liberty Rogues | New York | Liberty | 1,501$ |
Attica Station | Liberty Rogues | Galileo | Independent | 1,501$ |
Niverton Base | Liberty Rogues | Pennsylvania | Liberty | 1,501$ |
Wrecks
Name | System | Sector |
---|---|---|
Adventure Galley | Galileo | F-3/2 |
NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC