Usiel | |
Hull Damage | 152 |
Shield Damage | 38 |
Hull Damage/s | 760.0 |
Shield Damage/s | 190.0 |
Refire Rate | 5.0 |
Energy usage/s | 695.0 |
Projectile Velocity | 900 |
Range | 549 |
Efficiency | 1.37 |
FLStat Rating | 737.82 |
Liberty Rogue "Usiel" Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Buffalo Base | Liberty Rogues | New York | Liberty | 1,408$ |
Alcatraz Depot | Liberty Rogues | California | Liberty | 1,408$ |
Niverton Base | Liberty Rogues | Pennsylvania | Liberty | 1,408$ |
Padua Base | Liberty Rogues | Galileo | Independent | 1,408$ |
Attica Ultramax | Liberty Rogues | Colorado | Liberty | 1,408$ |
Destroyer Drunken Codger | Liberty Rogues | Texas | Liberty | 1,408$ |
Attica Station | Liberty Rogues | Galileo | Independent | 1,408$ |
Dawson Base | Liberty Rogues | Hudson | Independent | 1,408$ |
Belmont Yard | Liberty Rogues | Galileo | Independent | 1,408$ |
Montezuma Base | Liberty Rogues | Cortez | Independent | 1,408$ |
Wrecks
Name | System | Sector |
---|---|---|
Prudhoe | Texas | D/C-3 |
NOTE: Page generated on the 15/12/2024 at 15:51:06 UTC