Belial | |
Hull Damage | 222 |
Shield Damage | 111.0 |
Hull Damage/s | 1110.0 |
Shield Damage/s | 555.0 |
Refire Rate | 5.0 |
Energy usage/s | 861.0 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 1.93 |
FLStat Rating | 1247.25 |
Liberty Rogue "Belial" Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Attica Station | Liberty Rogues | Galileo | Independent | 1,721$ |
Dawson Base | Liberty Rogues | Hudson | Independent | 1,721$ |
Belmont Yard | Liberty Rogues | Galileo | Independent | 1,721$ |
Alcatraz Depot | Liberty Rogues | California | Liberty | 1,721$ |
Montezuma Base | Liberty Rogues | Cortez | Independent | 1,721$ |
Buffalo Base | Liberty Rogues | New York | Liberty | 1,721$ |
Niverton Base | Liberty Rogues | Pennsylvania | Liberty | 1,721$ |
Destroyer Drunken Codger | Liberty Rogues | Texas | Liberty | 1,721$ |
Padua Base | Liberty Rogues | Galileo | Independent | 1,721$ |
Attica Ultramax | Liberty Rogues | Colorado | Liberty | 1,721$ |
Wrecks
Name | System | Sector |
---|---|---|
Humble Bee | Kansas | H-5/4 |
Fat Beetle | Kansas | H-5 |
Jack The Lesser | Kansas | Unknown-5 |
Nugget | Kansas | H-5/4 |
Old Rascal | Kansas | H-5/4 |
NOTE: Page generated on the 15/12/2024 at 15:51:06 UTC