Corsair Antimatter Cannon | |
Hull Damage | 2592 |
Shield Damage | 1944 |
Hull Damage/s | 1296.0 |
Shield Damage/s | 972.0 |
Refire Rate | 0.5 |
Energy usage/s | 1500.8 |
Projectile Velocity | 500 |
Range | 575 |
Efficiency | 1.51 |
FLStat Rating | 167.72 |
"Cabron" Corsair Antimatter
"Cabron" might not be a seemly name for the Corsairs to give their proprietary antimatter cannon, but once you feel the impact of this unforgiving weapon, you will understand. Overcharged and deadly accurate, the Corsairs have already made great use of the Cabron in skirmishes taking place in lower Sirius. Its inner workings and construction are a mystery to all but a few trusted Corsair dealers and machinists, but its backstabbing, bloodletting, ruthless, oppressive power is obvious to all.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Battleship Athos | Corsairs | Omega-48 | Omega Edge Worlds | 11,677$ |
Planet Crete | Corsairs | Omicron Gamma | Corsairs | 11,677$ |
Cadiz Base | Corsairs | Omega-5 | Omega Border Worlds | 11,677$ |
Tripoli Shipyard | Corsairs | Omicron Gamma | Corsairs | 11,677$ |
Battlecruiser Santander | Corsairs | Dublin | Bretonia | 11,677$ |
Casablanca Base | Corsairs | Omega-48 | Omega Edge Worlds | 11,677$ |
Battlecruiser Vis | Corsairs | Omicron Kappa | Nomad Worlds | 11,677$ |
Evia Research Complex | Corsairs | Omicron Gamma | Corsairs | 11,677$ |
Battleship Delos | Corsairs | Omicron Delta | Nomad Worlds | 11,677$ |
Lagos Depot | Corsairs | Sigma-13 | Sigma Border Worlds | 11,677$ |
Battlecruiser Penitence | Corsairs | Dresden | Rheinland Outer Region | 11,677$ |
Battlecruiser Krk | Corsairs | Omicron Gamma | Corsairs | 11,677$ |
Petra Base | Corsairs | Sigma-15 | Sigma Border Worlds | 11,677$ |
Battleship Prox | Corsairs | Omicron Gamma | Corsairs | 11,677$ |
Ciutadella Outpost | Corsairs | Omicron Kappa | Nomad Worlds | 11,677$ |
Leon Base | Corsairs | Omega-41 | Omega Edge Worlds | 11,677$ |
NOTE: Page generated on the 15/12/2024 at 15:51:10 UTC