Luger Type C | |
Hull Damage | 122 |
Shield Damage | 61.0 |
Hull Damage/s | 1016.67 |
Shield Damage/s | 508.33 |
Refire Rate | 8.33 |
Energy usage/s | 692.5 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.2 |
FLStat Rating | 1324.77 |
Bundschuh "Luger" Laser Cannon Type C
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Kaiserslautern Depot | Bundschuh | New Berlin | Rheinland | 1,690$ |
Tennstedt Base | Bundschuh | Thuringia | Rheinland | 1,690$ |
Bruchsal Base | Bundschuh | Frankfurt | Rheinland | 1,690$ |
Saverne Base | Bundschuh | Cologne | Alsace Passage | 1,690$ |
Bielefeld Base | Bundschuh | Sigma-15 | Sigma Border Worlds | 1,690$ |
NOTE: Page generated on the 15/12/2024 at 15:51:07 UTC