Luger Turret Type C | |
Hull Damage | 122 |
Shield Damage | 61.0 |
Hull Damage/s | 1016.67 |
Shield Damage/s | 508.33 |
Refire Rate | 8.33 |
Energy usage/s | 605.83 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.52 |
FLStat Rating | 1706.1 |
Bundschuh "Luger" Laser Turret Type C
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Saverne Base | Bundschuh | Cologne | Alsace Passage | 1,500$ |
Kaiserslautern Depot | Bundschuh | New Berlin | Rheinland | 1,500$ |
Tennstedt Base | Bundschuh | Thuringia | Rheinland | 1,500$ |
Bielefeld Base | Bundschuh | Sigma-15 | Sigma Border Worlds | 1,500$ |
Bruchsal Base | Bundschuh | Frankfurt | Rheinland | 1,500$ |
NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC