Disinfector 1 | |
Hull Damage | 172.8 |
Shield Damage | 43.2 |
Hull Damage/s | 691.2 |
Shield Damage/s | 172.8 |
Refire Rate | 4.0 |
Energy usage/s | 622.4 |
Projectile Velocity | 900 |
Range | 549 |
Efficiency | 1.39 |
FLStat Rating | 695.29 |
Va-14 "Disinfector 1" Kusari Neutron Blaster
This is a neutron-based weapon which, though very energy efficient has a shorter effective range than most energy weapons. This weapon is most effective against molecular shields, and weakest against positron shields.
Availability
Sold at
Wrecks
Name | System | Sector |
---|---|---|
Kusari Naval Forces Fighter | Hokkaido | C/D-3/4 |
Kusari Elite Fighter | Tau-31 | C-5 |
Kusari Elite Fighter | Tau-31 | C/B-5 |
NOTE: Page generated on the 15/12/2024 at 15:51:04 UTC