DiscoveryBot (talk | contribs) (Created page with "__NOTOC__ <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; width: 128px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_rh_gun01_mark04"><b>Natterturm Zwei</b> </td></tr> <tr> <td colspan="2" style="text-align: center; border: 1px solid white;"><div class=...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px | <table class="infobox bordered" style="float: right; margin-left: 1em; margin-bottom: 10px; font-size: 11px; line-height: 14px; border: 1px solid white;" cellpadding="3"> | ||
<td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_rh_gun01_mark04"><b>Natterturm Zwei</b> | <td colspan="2" style="text-align: center; font-size: 12px; line-height: 18px; background: rgba(255, 255, 255, 0.2); color: #ffffff" title="fc_rh_gun01_mark04"><b>Natterturm Zwei</b> | ||
Line 84: | Line 84: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Freital Base]]</td> | ||
<td>[[Red Hessians]]</td> | <td>[[Red Hessians]]</td> | ||
<td>[[Omega- | <td>[[Omega-11]]</td> | ||
<td>[[Omega Border Worlds]]</td> | <td>[[Omega Border Worlds]]</td> | ||
<td>1,696$</td> | <td>1,696$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Battleship Zuschen]]</td> | ||
<td>[[Red Hessians]]</td> | <td>[[Red Hessians]]</td> | ||
<td>[[Omega- | <td>[[Omega-41]]</td> | ||
<td>[[Omega | <td>[[Omega Edge Worlds]]</td> | ||
<td>1,696$</td> | <td>1,696$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Planet Tangier]]</td> | ||
<td>[[ | <td>[[Sirius Coalition]]</td> | ||
<td>[[ | <td>[[Omega-48]]</td> | ||
<td>[[ | <td>[[Omega Edge Worlds]]</td> | ||
<td>1,696$</td> | <td>1,696$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Gjallarbru Research Station]]</td> | ||
<td>[[Red Hessians]]</td> | <td>[[Red Hessians]]</td> | ||
<td>[[ | <td>[[Omega-55]]</td> | ||
<td>[[ | <td>[[Omega Border Worlds]]</td> | ||
<td>1,696$</td> | <td>1,696$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Ronneburg Base]]</td> | ||
<td>[[Red Hessians]]</td> | <td>[[Red Hessians]]</td> | ||
<td>[[Omega- | <td>[[Omega-5]]</td> | ||
<td>[[Omega Border Worlds]]</td> | <td>[[Omega Border Worlds]]</td> | ||
<td>1,696$</td> | <td>1,696$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Wolfsburg Shipyard]]</td> | ||
<td>[[ | <td>[[Red Hessians]]</td> | ||
<td>[[ | <td>[[Dresden]]</td> | ||
<td>[[ | <td>[[Rheinland Outer Region]]</td> | ||
<td>1,696$</td> | <td>1,696$</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Vogtland Base]]</td> | ||
<td>[[Red Hessians]]</td> | <td>[[Red Hessians]]</td> | ||
<td>[[ | <td>[[Dresden]]</td> | ||
<td>[[ | <td>[[Rheinland Outer Region]]</td> | ||
<td>1,696$</td> | <td>1,696$</td> | ||
</tr> | </tr> | ||
Line 142: | Line 142: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Hassani]]</td> | ||
<td>[[Omega- | <td>[[Omega-48]]</td> | ||
<td>[[F/ | <td>[[F/G-8]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 152: | Line 152: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Hessian Fighter]]</td> | ||
<td>[[Omega- | <td>[[Omega-11]]</td> | ||
<td>[[F/ | <td>[[F/E-5]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<i>NOTE: Page generated on the 07/06/2024 at 15: | <i>NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC</i> | ||
[[Category: Weapons]][[Category: Gun]] | [[Category: Weapons]][[Category: Gun]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Latest revision as of 16:08, 7 June 2024
Natterturm Zwei | |
Hull Damage | 176 |
Shield Damage | 88.0 |
Hull Damage/s | 1035.29 |
Shield Damage/s | 517.65 |
Refire Rate | 5.88 |
Energy usage/s | 654.71 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.37 |
FLStat Rating | 1447.93 |
Red Hessian "Natterturm Zwei" Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields. This is the best Laser Cannon the Red Hessians have to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Freital Base | Red Hessians | Omega-11 | Omega Border Worlds | 1,696$ |
Battleship Zuschen | Red Hessians | Omega-41 | Omega Edge Worlds | 1,696$ |
Planet Tangier | Sirius Coalition | Omega-48 | Omega Edge Worlds | 1,696$ |
Gjallarbru Research Station | Red Hessians | Omega-55 | Omega Border Worlds | 1,696$ |
Ronneburg Base | Red Hessians | Omega-5 | Omega Border Worlds | 1,696$ |
Wolfsburg Shipyard | Red Hessians | Dresden | Rheinland Outer Region | 1,696$ |
Vogtland Base | Red Hessians | Dresden | Rheinland Outer Region | 1,696$ |
Wrecks
Name | System | Sector |
---|---|---|
Hassani | Omega-48 | F/G-8 |
Hessian Fighter | Omega-5 | E-6/5 |
Hessian Fighter | Omega-11 | F/E-5 |
NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC