Natterturm Zwei | |
Hull Damage | 176 |
Shield Damage | 88.0 |
Hull Damage/s | 1035.29 |
Shield Damage/s | 517.65 |
Refire Rate | 5.88 |
Energy usage/s | 654.71 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.37 |
FLStat Rating | 1447.93 |
Red Hessian "Natterturm Zwei" Laser Cannon
This is a laser-based weapon that provides a high refire rate at a reduced damage output. This weapon is most effective against positron shields, and weakest against graviton shields. This is the best Laser Cannon the Red Hessians have to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Freital Base | Red Hessians | Omega-11 | Omega Border Worlds | 1,696$ |
Battleship Zuschen | Red Hessians | Omega-41 | Omega Edge Worlds | 1,696$ |
Planet Tangier | Sirius Coalition | Omega-48 | Omega Edge Worlds | 1,696$ |
Gjallarbru Research Station | Red Hessians | Omega-55 | Omega Border Worlds | 1,696$ |
Ronneburg Base | Red Hessians | Omega-5 | Omega Border Worlds | 1,696$ |
Wolfsburg Shipyard | Red Hessians | Dresden | Rheinland Outer Region | 1,696$ |
Vogtland Base | Red Hessians | Dresden | Rheinland Outer Region | 1,696$ |
Wrecks
Name | System | Sector |
---|---|---|
Hassani | Omega-48 | F/G-8 |
Hessian Fighter | Omega-5 | E-6/5 |
Hessian Fighter | Omega-11 | F/E-5 |
NOTE: Page generated on the 07/06/2024 at 15:55:53 UTC