Destroyer Turret | |
Hull Damage | 293 |
Shield Damage | 146.5 |
Hull Damage/s | 1172.0 |
Shield Damage/s | 586.0 |
Refire Rate | 4.0 |
Energy usage/s | 605.2 |
Projectile Velocity | 600 |
Range | 540 |
Efficiency | 2.9 |
FLStat Rating | 2659.73 |
"Destroyer" LWB Tachyon Turret
This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Kagoshima Depot | Farmers Alliance | Kyushu | Kusari | 1,280$ |
Heisenberg Research Station | Freelancers | Cologne | Alsace Passage | 1,280$ |
Darmstadt Depot | LWB | Stuttgart | Rheinland | 1,280$ |
Kaiserslautern Depot | Bundschuh | New Berlin | Rheinland | 1,280$ |
Saverne Base | Bundschuh | Cologne | Alsace Passage | 1,280$ |
Bruchsal Base | Bundschuh | Frankfurt | Rheinland | 1,280$ |
Cruiser Schwarzwald | LWB | Cologne | Alsace Passage | 1,280$ |
Bielefeld Base | Bundschuh | Sigma-15 | Sigma Border Worlds | 1,280$ |
Cruiser Greifswald | LWB | New Berlin | Rheinland | 1,280$ |
Kamisu Hideout | Farmers Alliance | Honshu | Kusari | 1,280$ |
Tennstedt Base | Bundschuh | Thuringia | Rheinland | 1,280$ |
NOTE: Page generated on the 15/12/2024 at 15:51:07 UTC