Kraken Type 1 | |
Hull Damage | 184.8 |
Shield Damage | 46.2 |
Hull Damage/s | 739.2 |
Shield Damage/s | 184.8 |
Refire Rate | 4.0 |
Energy usage/s | 636.4 |
Projectile Velocity | 850 |
Range | 555 |
Efficiency | 1.45 |
FLStat Rating | 788.0 |
"Kraken Type 1" Outcast Particle Gun
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Battlecruiser Tercio | Outcasts | Omicron Beta | Edge Worlds | 1,362$ |
Battlecruiser Bastia | Outcasts | Tau-31 | Tau Border Worlds | 1,362$ |
Havana Prison | Outcasts | Omicron Alpha | Outcasts | 1,362$ |
Galicia Research Station | Outcasts | Omicron Beta | Edge Worlds | 1,362$ |
Genoa Wreck | Outcasts | Tau-37 | Tau Edge Worlds | 1,362$ |
Planet Malta | Outcasts | Omicron Alpha | Outcasts | 1,362$ |
Gibraltar Base | Outcasts | Newcastle | Bretonia | 1,362$ |
Destroyer Sicilia | Outcasts | Omicron Alpha | Outcasts | 1,362$ |
Ruiz Base | Outcasts | Omicron Beta | Edge Worlds | 1,362$ |
Ibiza Base | Outcasts | Omicron Alpha | Outcasts | 1,362$ |
Corsica Shipyard | Outcasts | Omicron Alpha | Outcasts | 1,362$ |
Cali Base | Outcasts | Tau-23 | Tau Border Worlds | 1,362$ |
Dreadnought Basilica | Outcasts | Omicron Alpha | Outcasts | 1,362$ |
Nishiara Base | Golden Chrysanthemums | Sigma-59 | Sigma Border Worlds | 1,362$ |
NOTE: Page generated on the 15/12/2024 at 15:51:06 UTC