Tarantula Turret | |
Hull Damage | 280 |
Shield Damage | 140.0 |
Hull Damage/s | 1120.0 |
Shield Damage/s | 560.0 |
Refire Rate | 4.0 |
Energy usage/s | 795.6 |
Projectile Velocity | 699 |
Range | 529 |
Efficiency | 2.11 |
FLStat Rating | 1658.49 |
Xeno "Tarantula" Particle Turret
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. This is the best Particle Turret the Xenos have to offer.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Nome Base | Xenos | Kepler | Independent | 1,426$ |
Barrow Base | Xenos | Hudson | Independent | 1,426$ |
Ouray Base | Xenos | Colorado | Liberty | 1,426$ |
Leyte Base | Xenos | Magellan | Independent | 1,426$ |
Planet Pittsburgh, Xeno Hideout | Xenos | New York | Liberty | 1,426$ |
Milford Base | Xenos | Pennsylvania | Liberty | 1,426$ |
Fort Ramsey | Xenos | Ontario | Liberty | 1,426$ |
NOTE: Page generated on the 15/12/2024 at 15:51:07 UTC