Rheinland Cruiser Turret | |
Hull Damage | 732 |
Shield Damage | 366.0 |
Hull Damage/s | 3660.0 |
Shield Damage/s | 1830.0 |
Refire Rate | 5.0 |
Energy usage/s | 36090.0 |
Projectile Velocity | 1200 |
Range | 1900 |
Efficiency | 0.15 |
FLStat Rating | 103.1 |
RCT-34c "Grille" Rheinland Cruiser Turret
A midsized capital ship turret, the Grille forms the main arament of Rheinlands Cruiser fleet. While its tracking capabilities are limited, projectile speed and damage are both considerable, making this a good weapon for targeting Cruisers and Gunboats.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Schatten Research Facility | MND | Frankfurt | Rheinland | 5,400$ |
The Ring | Daumann Heavy Construction | New Berlin | Rheinland | 5,400$ |
Jena Station | MND | Thuringia | Rheinland | 5,400$ |
Oder Shipyard | Daumann Heavy Construction | New Berlin | Rheinland | 5,400$ |
Fort Sommerda | MND | Thuringia | Rheinland | 5,400$ |
NOTE: Page generated on the 07/06/2024 at 15:55:58 UTC