Cerberus Cruiser Turret | |
Hull Damage | 5352 |
Shield Damage | 2676.0 |
Hull Damage/s | 5352.0 |
Shield Damage/s | 2676.0 |
Refire Rate | 1.0 |
Energy usage/s | 28620.0 |
Projectile Velocity | 825 |
Range | 2100 |
Efficiency | 0.28 |
FLStat Rating | 46.19 |
C-25 "Cerberus" Cruiser Turret
The Cerberus-type turret was designed in Rheinland as a result of a growing arms race between the houses. Each House focused on improving their military power through building bigger and stronger vessels but few had considered the value in upgrading the arsenal of their older, more mobile designs. Rheinland, seeing a unique opportunity, adapted a version of the Cerberus Battleship turret for use on Donau-class Rheinland Cruisers.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Schatten Research Facility | Detachment 16 | Frankfurt | Rheinland | 32,500$ |
Oder Shipyard | Daumann Heavy Construction | New Berlin | Rheinland | 32,500$ |
Pacifica Base | Unioners | Bering | Independent | 32,500$ |
Jena Station | Detachment 16 | Thuringia | Rheinland | 32,500$ |
Krefeld Base | Unioners | Cologne | Alsace Passage | 32,500$ |
Lichtenfelde Complex | Wild | Omicron Delta | Nomad Worlds | 32,500$ |
Fort Sommerda | Detachment 16 | Thuringia | Rheinland | 32,500$ |
The Ring | Daumann Heavy Construction | New Berlin | Rheinland | 32,500$ |
NOTE: Page generated on the 15/12/2024 at 15:51:11 UTC