Gaia's Salvation | |
Hull Damage | 164 |
Shield Damage | 82.0 |
Hull Damage/s | 964.71 |
Shield Damage/s | 482.35 |
Refire Rate | 5.88 |
Energy usage/s | 682.35 |
Projectile Velocity | 750 |
Range | 525 |
Efficiency | 2.12 |
FLStat Rating | 1222.86 |
Gaian "Gaia's Salvation" Photon Cannon
This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Availability
Sold at
Name | Owner | System | Region | Price |
---|---|---|---|---|
Skye Base | Gaians | Newcastle | Bretonia | 1,673$ |
Atacama Base | Gaians | Vespucci | Independent | 1,673$ |
Holmfirth Base | Gaians | Manchester | Bretonia | 1,673$ |
Kirkwall Base | Gaians | Orkney | Tau Border Worlds | 1,673$ |
Torshavn Space Port | Gaians | Cambridge | Bretonia | 1,673$ |
Sandur Base | Gaians | Tau-31 | Tau Border Worlds | 1,673$ |
Islay Base | Gaians | Edinburgh | Bretonia | 1,673$ |
NOTE: Page generated on the 15/12/2024 at 15:51:07 UTC