DiscoveryBot (talk | contribs) (Created page with "A list of all commodities in this wiki. Click [Expand] below to show a sortable table of all commodities {| class="sortable wikitable mw-collapsible mw-collapsed" width="100%" |+ |- ! Commodity ! Cargo Space ! Decay rate<br /> ! Default price |- | VIPs | 5 | 0 | $5,000 |- | Kidnapped VIPs | 5 | 0 | $27,500 |- | Socialites | 1 | 0 | $1,000 |- | Envoys | 1 | 0 | $1,000 |- | Diplomats | 1 | 0 | $1,000 |- | Ambassadors | 1 | 0 | $1,000 |- | [...") |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| [[ | | [[Deployable Mining Container]] | ||
| | | 25 | ||
| 0 | | 0 | ||
| $50,000 | | $50,000 | ||
Line 127: | Line 19: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $180 | ||
|- | |- | ||
| [[Crew]] | | [[Crew]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $200 | | $200 | ||
|- | |- | ||
| [[ | | [[Uranium]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $13 | ||
|- | |- | ||
| [[ | | [[Nomad Power Cell]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $ | | $40,000 | ||
|- | |- | ||
| [[ | | [[Boron]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
| [[ | | [[Beryllium]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $9 | ||
|- | |- | ||
| [[ | | [[Gold]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
| [[ | | [[Cobalt]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $7 | ||
|- | |- | ||
| [[ | | [[Silver]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
| [[ | | [[Toxic Waste]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $4 | ||
|- | |- | ||
| [[ | | [[Scrap Metal]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $1 | ||
|- | |- | ||
Line 301: | Line 85: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
Line 307: | Line 91: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
Line 313: | Line 97: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
Line 319: | Line 103: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $1 | ||
|- | |- | ||
Line 325: | Line 109: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $1 | ||
|- | |- | ||
Line 331: | Line 115: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
| [[ | | [[Alien Organisms]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $2 | ||
|- | |- | ||
Line 343: | Line 127: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $5 | ||
|- | |- | ||
Line 355: | Line 133: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $14 | ||
|- | |- | ||
Line 367: | Line 139: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $6 | ||
|- | |- | ||
Line 373: | Line 145: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
Line 379: | Line 151: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| $ | | $11 | ||
|- | |- | ||
Line 397: | Line 157: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $7 | ||
|- | |- | ||
Line 403: | Line 163: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $11 | ||
|- | |- | ||
Line 415: | Line 169: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $12 | ||
|- | |- | ||
Line 427: | Line 175: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $7 | ||
|- | |- | ||
| [[ | | [[Construction Machinery]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
Line 445: | Line 187: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $9 | ||
|- | |- | ||
| [[ | | [[Hull Panels]] | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| $ | | $15 | ||
|- | |- | ||
Line 457: | Line 199: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $6 | ||
|- | |- | ||
Line 463: | Line 205: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $28 | ||
|- | |- | ||
Line 469: | Line 211: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $6 | ||
|- | |- | ||
Line 499: | Line 217: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $18 | ||
|- | |- | ||
Line 505: | Line 223: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $19 | ||
|- | |- | ||
Line 511: | Line 229: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $9 | ||
|- | |- | ||
Line 517: | Line 235: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
Line 523: | Line 241: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $5 | ||
|- | |- | ||
Line 529: | Line 247: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
| [[ | | [[Low-Grade Artifacts]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $10 | ||
|- | |- | ||
| [[ | | [[Gate/Lane Parts]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $ | | $100 | ||
|- | |- | ||
Line 547: | Line 265: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $29 | ||
|- | |- | ||
| [[Black Market | | [[Black Market Munitions]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $18 | ||
|- | |- | ||
Line 589: | Line 277: | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| $ | | $25 | ||
|- | |- | ||
Line 607: | Line 283: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
Line 613: | Line 289: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $12 | ||
|- | |- | ||
Line 643: | Line 295: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
Line 649: | Line 301: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $10 | ||
|- | |- | ||
Line 655: | Line 307: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $18 | ||
|- | |- | ||
Line 667: | Line 313: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $1 | ||
|- | |- | ||
| [[Vacationers]] | | [[Vacationers]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $ | | $200 | ||
|- | |- | ||
Line 691: | Line 325: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $15 | ||
|- | |- | ||
| [[Scientists]] | | [[Scientists]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $ | | $200 | ||
|- | |- | ||
Line 709: | Line 337: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $30 | ||
|- | |- | ||
Line 715: | Line 343: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $15 | ||
|- | |- | ||
Line 757: | Line 349: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $7 | ||
|- | |- | ||
| [[Marines]] | | [[Marines]] | ||
| | | 20 | ||
| 0 | | 0 | ||
| $ | | $400 | ||
|- | |- | ||
Line 781: | Line 361: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $10 | ||
|- | |- | ||
Line 805: | Line 367: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $11 | ||
|- | |- | ||
Line 811: | Line 373: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
Line 823: | Line 379: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $13 | ||
|- | |- | ||
Line 835: | Line 385: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $5 | ||
|- | |- | ||
Line 841: | Line 391: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $15 | ||
|- | |- | ||
| [[ | | [[Passengers (Liberty)]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $ | | $200 | ||
|- | |- | ||
| [[Passengers]] | | [[Passengers (Bretonia)]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $ | | $200 | ||
|- | |- | ||
| [[ | | [[Passengers (Kusari)]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $200 | | $200 | ||
|- | |- | ||
| [[ | | [[Passengers (Rheinland)]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $200 | | $200 | ||
|- | |- | ||
| [[ | | [[Passengers (Gallia)]] | ||
| | | 10 | ||
| 0 | | 0 | ||
| $200 | | $200 | ||
|- | |- | ||
| [[ | | [[Robotics]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
Line 991: | Line 433: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $25 | ||
|- | |- | ||
| [[ | | [[Hessian Tears]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $25 | ||
|- | |- | ||
Line 1,021: | Line 445: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $5 | ||
|- | |- | ||
Line 1,027: | Line 451: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
| [[Criminals]] | | [[Criminals]] | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
| $ | | $180 | ||
|- | |- | ||
Line 1,069: | Line 463: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $10 | ||
|- | |- | ||
Line 1,093: | Line 469: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $17 | ||
|- | |- | ||
Line 1,135: | Line 475: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $14 | ||
|- | |- | ||
| [[ | | [[Medical Equipment]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $11 | ||
|- | |- | ||
Line 1,153: | Line 487: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $3 | ||
|- | |- | ||
Line 1,159: | Line 493: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $7 | ||
|- | |- | ||
Line 1,195: | Line 499: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $15 | ||
|- | |- | ||
Line 1,213: | Line 505: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $16 | ||
|- | |- | ||
Line 1,237: | Line 511: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $29 | ||
|- | |- | ||
Line 1,243: | Line 517: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
Line 1,249: | Line 523: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $13 | ||
|- | |- | ||
Line 1,273: | Line 529: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $8 | ||
|- | |- | ||
Line 1,315: | Line 535: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $6 | ||
|- | |- | ||
| [[ | | [[Fire Pearls]] | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $5 | ||
|- | |- | ||
Line 1,339: | Line 547: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| $ | | $20 | ||
|} | |} | ||
<hr> | <hr> |
Revision as of 10:44, 29 October 2023
A list of all commodities in this wiki. Click [Expand] below to show a sortable table of all commodities
Pages in category "Commodities"
The following 98 pages are in this category, out of 98 total.