Category:Commodities

Category page

A list of all commodities in this wiki. Click [Expand] below to show a sortable table of all commodities

Commodity Cargo Space Decay rate
Default price
Deployable Mining Container 25 0 $50,000
Crew 10 0 $200
Military Surplus 10 0 $300
Black Market Pharmaceuticals 1 0 $75
Abductees 5 0 $375
Hybrid Equipment 10 0 $375
Hydrogen 1 0 $2
Deuterium 1 0 $60
Uranium 1 0 $13
Counterfeit Computerware 1 0 $75
Nomad Power Cell 10 0 $40,000
Boron 1 0 $8
Beryllium 1 0 $15
Gold 1 0 $60
Wildcat Gold 1 0 $60
Cobalt 1 0 $7
Silver 1 0 $30
Toxic Waste 1 0 $4
Scrap Metal 1 0 $1
Hydrocarbons 1 0 $2
Niobium 1 0 $30
Copper 1 0 $30
Oxygen 1 0 $1
Water 1 0 $1
Diamonds 1 0 $30
Alien Organisms 1 0 $2
Food Rations 1 0 $5
Luxury Food 1 0 $30
Fertilizers 1 0 $6
H-Fuel 0 0 $20
MOX 1 1 $11
Basic Alloy 1 0 $5
Super Alloy 1 0 $30
High-Temperature Alloy 1 0 $30
Superconductors 1 0 $12
Optical Chips 1 0 $10
Mining Machinery 1 0 $7
Construction Machinery 1 0 $8
Agricultural Machinery 1 0 $15
Pharmaceuticals 1 0 $9
Hull Panels 2 0 $15
Polymers 1 0 $6
Optronics 1 0 $30
Consumer Goods 1 0 $15
Luxury Consumer Goods 1 0 $30
Engine Components 1 0 $30
Terraforming Gases 1 0 $9
Cardamine 1 0 $115
Artifacts 1 0 $105
Daumann Side Arms 1 0 $30
Gallic Enfer Blasters 1 0 $30
Black Market Blasters 1 0 $75
Ageira Gate/Lane Parts 10 0 $300
EFL Gate/Lane Parts 10 0 $300
Bio-Neural Processors 1 0 $30
Black Market Light Arms 1 0 $75
Kemwer Technologies 1 0 $75
Volgograd Ordinance 1 0 $75
Cryocubes 1 0 $30
Gaian Wildlife 2 0 $192
Holotainment Bands 1 0 $30
Black Market Augments 1 0 $75
Iridium 1 0 $30
Nanocapacitors 1 0 $12
Neon 1 0 $2
Pineal Amulets 1 0 $30
Platinum 1 0 $60
Prometheum 1 0 $10
Quantum Multiplexors 1 0 $18
Bretonian Refugees 500 0 $5,000
Synth Paste 1 0 $1
Tobacco 1 0 $10
Vacationers 1,000 0 $10,000
Wine 1 0 $15
Scientists 10 0 $200
Aluminium 1 0 $30
Cigars 1 0 $30
Hypnotainment Bands 1 0 $75
Industrial Materials 1 0 $10
Marines 20 0 $400
Munitions 1 0 $10
Promethene 1 0 $11
Tea 1 0 $8
Xenobiotic Filters 1 0 $15
HazMat Canisters 1 0 $5
Nox 1 0 $96
Slog 1 0 $75
Passenger Cabin (Liberty) 1,000 0 $10,000
Passenger Cabin (Bretonia) 1,000 0 $10,000
Passenger Cabin (Kusari) 1,000 0 $10,000
Passenger Cabin (Rheinland) 1,000 0 $10,000
Passenger Cabin (Gallia) 1,000 0 $10,000
Passenger Cabin (Omega) 1,000 0 $10,000
Passengers (Omicrons) 1,000 0 $10,000
Robotics 1 0 $8
Ablative Armor Plating 1 0 $30
Black Market Munitions 1 0 $75
Hessian Tears 1 0 $100
Casualties 1,000 0 $5,000
Cracking Catalysts 1 0 $15
Criminal Cells (Bretonia) 500 0 $5,000
Criminal Cells (Gallia) 500 0 $5,000
Criminal Cells (Kusari) 500 0 $5,000
Criminal Cells (Liberty) 500 0 $5,000
Criminal Cells (Rheinland) 500 0 $5,000
Energy Field Equipment 1 0 $10
Gin 1 0 $17
Liberty Ale 1 0 $14
Medical Equipment 1 0 $11
Molybdenum 1 0 $30
Nanotubes 1 0 $7
Propaganda 1 0 $100
Rheinbier 1 0 $15
Rum 1 0 $3
Sake 1 0 $16
Detroit Light Arms 1 0 $30
Solar Panels 1 0 $15
Stabiline 1 0 $75
Titanium 1 0 $10
Tungsten 1 0 $6
Vodka 1 0 $2
Whiskey 1 0 $2
Zinc 1 0 $6
Fire Pearls 1 0 $5
Biodome Materials 1 0 $60
Archon Design Schematics 1 0 $500,000

Pages in category "Commodities"

The following 126 pages are in this category, out of 126 total.