This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Aquilon - Zoner Carrier"
From Discovery Wiki
Jump to navigationJump to search (New page: {{Ship Infobox | name = "Aquilon" Class Zoner Carrier | image = Aquilon.jpg | shipclass = BATTLESHIP | shipowner = Zoners }} Impressed by the shakedown performance of the newly commiss...) |
|||
Line 4: | Line 4: | ||
| shipclass = BATTLESHIP | | shipclass = BATTLESHIP | ||
| shipowner = [[Zoners]] | | shipowner = [[Zoners]] | ||
+ | | guns = 0 | ||
+ | | turrets = 16 | ||
+ | | CM = 1 | ||
+ | | hull = 860,000 | ||
+ | | cargo = 1,800 | ||
+ | | maxregens = 1,600 | ||
+ | | optwepclass = 10 | ||
+ | | maxwepclass = 10 | ||
+ | | maxshieldclass = 10 | ||
+ | | maxspeed = 90 | ||
+ | | maxpower = 7,000,000 | ||
+ | | recharge = 220,000 | ||
+ | | fullcost = 680,000,000 | ||
}} | }} | ||
Impressed by the shakedown performance of the newly commissioned Zephyr class, the [[Zoners]] again approached the [[IMG]] with the prospects of further refining the design of the vessel, with aims towards departing from the role of pure combat orientation towards a vessel capable of deep space exploration to supplement the venerable [[Zoner Juggernaut | Juggernaut]]. | Impressed by the shakedown performance of the newly commissioned Zephyr class, the [[Zoners]] again approached the [[IMG]] with the prospects of further refining the design of the vessel, with aims towards departing from the role of pure combat orientation towards a vessel capable of deep space exploration to supplement the venerable [[Zoner Juggernaut | Juggernaut]]. |
Revision as of 01:47, 16 April 2009
"Aquilon" Class Zoner Carrier | |
Ship Class | Battleship |
Built by | Zoners |
Technical information | |
Guns/Turrets | 0 / 16 |
Opt. weapon class | 10 |
Max. weapon class | 10 |
Other equipment |
|
Hull strength | 860,000 |
Max. shield class | 10 |
Cargo space | 1,800 units |
Nanobots/Batteries | 1,600/1,600 |
Max. impulse speed | 90 m/s |
Max. thrust speed | Thruster not available |
Max. cruise speed | 350 m/s |
Power output | 7,000,000 u |
Power recharge | 220,000 u/s |
Additional information | |
Ship price | unknown |
Package price | $680,000,000 |
Impressed by the shakedown performance of the newly commissioned Zephyr class, the Zoners again approached the IMG with the prospects of further refining the design of the vessel, with aims towards departing from the role of pure combat orientation towards a vessel capable of deep space exploration to supplement the venerable Juggernaut. Boasting similar martial prowess as the Zephyr, the Aquilon class was forged with a stronger influence built upon survivability afield. Boasting the amenities of a modern day warship with the resources of a minor colony vessel, the Aquilon is the final solution to Zoner exploratory and expansionist needs.
Weapons
Stats will be added after 4.85 Final Release