This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Chatillon-sur-Seine"
From Discovery Wiki
Jump to navigationJump to search (Moving the Version template to the top of the page.) |
|||
Line 1: | Line 1: | ||
+ | {{Version|4.85.3}} | ||
{{Planet Infobox | {{Planet Infobox | ||
| name = Chatillon-sur-Seine | | name = Chatillon-sur-Seine | ||
Line 15: | Line 16: | ||
}} | }} | ||
A desert moon orbiting [[Planet Tonnerre]]. Thin atmosphere and relatively low temperatures render no possibility for presence of organic life. | A desert moon orbiting [[Planet Tonnerre]]. Thin atmosphere and relatively low temperatures render no possibility for presence of organic life. | ||
− | |||
− |
Revision as of 04:04, 6 January 2012
Chatillon-sur-Seine | |
Location | 4E, Burgundy Gallia |
Technical information | |
Docking | No |
Terrain | Desert |
Diameter | 3,901 km |
Mass | 3.86 x 10e24 kg |
Temperature | -84°C to 15°C |
Escape velocity | 4.56 km/sec |
A desert moon orbiting Planet Tonnerre. Thin atmosphere and relatively low temperatures render no possibility for presence of organic life.