This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "James' Private Sandbox"
From Discovery Wiki
Jump to navigationJump to searchJimmustain (talk | contribs) (Replacing page with '{| class="wikitable" <hiddentext>generated with de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion V1.7<\hiddentext> |- style="font-size:11pt" align="center" vali...') |
Jimmustain (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | ||
|- style="font-size:11pt" align="center" valign="bottom" | |- style="font-size:11pt" align="center" valign="bottom" | ||
− | | width="78" height="15" | | + | | width="146" height="15" | 1.9988340135 |
+ | | width="95" | 2.0725790801 | ||
+ | | width="87" | 1.3538517081 | ||
+ | | width="93" | 1.4810974932 | ||
+ | | width="92" | 2.5299198156 | ||
+ | | width="82" | 2.1750413999 | ||
+ | | width="113" | 1.7756075907 | ||
+ | | width="67" | 2.0610792921 | ||
+ | | width="76" | 1.0517243898 | ||
+ | | width="81" | 1.4208077292 | ||
+ | | width="113" | 1.2937307962 | ||
+ | | width="98" | 1.1183043710 | ||
+ | | width="124" | 1.1881983942 | ||
+ | | width="89" | 0.8948031114 | ||
+ | | width="122" | 0.8650778870 | ||
+ | | width="76" | 0.7902834648 | ||
+ | | width="76" | 0.6764030207 | ||
+ | | width="76" | 0.5830198568 | ||
+ | | width="155" | 0.5138140416 | ||
+ | | width="129" | 0.4745364303 | ||
+ | | width="113" | 0.1609429109 | ||
+ | | width="100" | 0.4174338256 | ||
+ | | width="100" | 0.4174338256 | ||
+ | | width="88" | 0.3128436319 | ||
+ | | width="78" | 0.4151719396 | ||
+ | | width="77" | 0.3741598817 | ||
+ | | width="82" | 0.3828051579 | ||
+ | | width="100" | 0.3319727981 | ||
+ | | width="116" | 0.3319727981 | ||
+ | | width="80" | 0.3113039120 | ||
+ | | width="98" | 0.2930578980 | ||
+ | | width="78" | 0.2656568166 | ||
+ | | width="73" | 0.4979263856 | ||
+ | |||
+ | |- style="background-color:#000000;font-size:11pt;color:#FFFFFF" align="center" valign="bottom" | ||
+ | | height="15" | Rheinland Armored Transport | ||
+ | | Armored Transport | ||
+ | | Heavy Lifter | ||
+ | | Transport | ||
+ | | Bumblebee | ||
+ | | Mammoth | ||
+ | | Large transport | ||
+ | | Perchon | ||
+ | | GMG Miner | ||
+ | | Behemoth | ||
+ | | Train | ||
+ | | Kusari Transport | ||
+ | | Pirate Transport | ||
+ | | Firefly | ||
+ | | Border Worlds Transport | ||
+ | | I'ane | ||
+ | | IMG Transport | ||
+ | | Whale | ||
+ | | Gallic Train | ||
+ | | Pirate Train | ||
+ | | Large Train | ||
+ | | Bretonia Transport | ||
+ | | Container Transport | ||
+ | | Slavager | ||
+ | | Heavy Tanker | ||
+ | | ALG Mover | ||
+ | | Zoner Whale | ||
+ | | Bretonia Train | ||
+ | | Liberty Super Transport | ||
+ | | Rheinland Train | ||
+ | | Kusari Train | ||
+ | | Advanced Train | ||
+ | | Barge | ||
+ | |||
+ | |- style="background-color:#5A5A5A;font-size:11pt;color:#FFFFFF" align="center" valign="bottom" | ||
+ | | height="15" | 600 | ||
+ | | 801 | ||
+ | | 750 | ||
+ | | 1000 | ||
+ | | 1800 | ||
+ | | 2200 | ||
+ | | 2000 | ||
+ | | 2600 | ||
+ | | 1800 | ||
+ | | 3000 | ||
+ | | 3000 | ||
+ | | 3200 | ||
+ | | 3400 | ||
+ | | 3500 | ||
+ | | 3600 | ||
+ | | 4000 | ||
+ | | 4100 | ||
+ | | 4700 | ||
+ | | 4250 | ||
+ | | 4300 | ||
+ | | 1500 | ||
+ | | 4200 | ||
+ | | 4200 | ||
+ | | 3350 | ||
+ | | 4800 | ||
+ | | 4700 | ||
+ | | 5000 | ||
+ | | 5000 | ||
+ | | 5000 | ||
+ | | 5000 | ||
+ | | 5000 | ||
+ | | 5000 | ||
+ | | 25000 | ||
+ | |||
+ | |- style="font-size:11pt" align="center" valign="bottom" | ||
+ | | height="15" | 3,001,750 | ||
+ | | 3,864,750 | ||
+ | | 5,539,750 | ||
+ | | 6,751,750 | ||
+ | | 7,114,850 | ||
+ | | 10,114,750 | ||
+ | | 11,263,750 | ||
+ | | 12,614,750 | ||
+ | | 17,114,750 | ||
+ | | 21,114,750 | ||
+ | | 23,188,750 | ||
+ | | 28,614,750 | ||
+ | | 28,614,750 | ||
+ | | 39,114,750 | ||
+ | | 41,614,750 | ||
+ | | 50,614,750 | ||
+ | | 60,614,750 | ||
+ | | 80,614,750 | ||
+ | | 82,714,750 | ||
+ | | 90,614,750 | ||
+ | | 93,200,750 | ||
+ | | 100,614,750 | ||
+ | | 100,614,750 | ||
+ | | 107,082,250 | ||
+ | | 115,614,750 | ||
+ | | 125,614,750 | ||
+ | | 130,614,750 | ||
+ | | 150,614,750 | ||
+ | | 150,614,750 | ||
+ | | 160,614,750 | ||
+ | | 170,614,750 | ||
+ | | 188,212,750 | ||
+ | | 502,082,250 | ||
+ | |||
+ | |- style="background-color:#D8D8D8;font-size:11pt" align="center" valign="bottom" | ||
+ | | height="15" | Planet New Berlin | ||
+ | | California Minor | ||
+ | | Planet Pittsburgh | ||
+ | | Planet Manhattan | ||
+ | | Planet New Tokyo | ||
+ | | California Minor | ||
+ | | Baltimore Shipyard | ||
+ | | Planet Leeds | ||
+ | | Aomori Station | ||
+ | | Planet Hamburg | ||
+ | | South Shields Refinery | ||
+ | | Yokohama Shipyard | ||
+ | | Montezuma Base | ||
+ | | Planet Cambridge | ||
+ | | Kirkwall Base | ||
+ | | Montbard Base | ||
+ | | Aland Shipyard | ||
+ | | Aomori Station | ||
+ | | Briancon Station | ||
+ | | Belfast Production Facility | ||
+ | | South Shields Refinery | ||
+ | | Scarborough Station | ||
+ | | Planet Junyo | ||
+ | | Vieques Shipyard | ||
+ | | Alesia Station | ||
+ | | Alster Shipyard | ||
+ | | Livadia Shipyard | ||
+ | | Scarboroguh Station | ||
+ | | Blatimore Shipyard | ||
+ | | Oder Shipyard | ||
+ | | Yokohama Shipyard | ||
+ | | Alster Shipyard | ||
+ | | Guard Station | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="15" align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Planet Curaco | ||
+ | | align="center" valign="bottom" | Planet Junyo | ||
+ | | align="center" valign="bottom" | Planet Harris | ||
+ | | align="center" valign="bottom" | Planet Kyushu | ||
+ | | align="center" valign="bottom" | Saint Paul Base | ||
+ | | align="center" valign="bottom" | South Shields Refinery | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Planet Stuttgart | ||
+ | | align="center" valign="bottom" | Duluth Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Garvagh Mining Complex | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Wolfsburg Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Chalons-en-Champagne Station | ||
+ | | align="center" valign="bottom" | Garvagh Mining Complex | ||
+ | | align="center" valign="bottom" | Duluth Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Planet Holstein | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Pueblo Bonito | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | valign="bottom" | | ||
+ | |||
+ | |- style="background-color:#D8D8D8;font-size:11pt" | ||
+ | | height="15" align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Planet Baden | ||
+ | | align="center" valign="bottom" | Planet Leeds | ||
+ | | align="center" valign="bottom" | Planet Nuremberg | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Duluth Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Takada Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Freeport 9 | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Attica Station | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | valign="bottom" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="15" align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Saint Paul Base | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Terre Haute Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Planet Gran Canaria | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Vieques Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | valign="bottom" | | ||
+ | |||
+ | |- style="background-color:#D8D8D8;font-size:11pt" | ||
+ | | height="15" align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Planet Hamburg | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Vieques Shipyard | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Fort Leniex | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Freeport 11 | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | valign="bottom" | | ||
+ | |||
+ | |- style="font-size:11pt" | ||
+ | | height="15" align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Yaren Base | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Shasta Outpost | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | valign="bottom" | | ||
+ | |||
+ | |- style="background-color:#D8D8D8;font-size:11pt" | ||
+ | | height="15" align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | Freeport 11 | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | align="center" valign="bottom" | | ||
+ | | valign="bottom" | | ||
|} | |} |
Revision as of 23:20, 5 April 2009
1.9988340135 | 2.0725790801 | 1.3538517081 | 1.4810974932 | 2.5299198156 | 2.1750413999 | 1.7756075907 | 2.0610792921 | 1.0517243898 | 1.4208077292 | 1.2937307962 | 1.1183043710 | 1.1881983942 | 0.8948031114 | 0.8650778870 | 0.7902834648 | 0.6764030207 | 0.5830198568 | 0.5138140416 | 0.4745364303 | 0.1609429109 | 0.4174338256 | 0.4174338256 | 0.3128436319 | 0.4151719396 | 0.3741598817 | 0.3828051579 | 0.3319727981 | 0.3319727981 | 0.3113039120 | 0.2930578980 | 0.2656568166 | 0.4979263856 |
Rheinland Armored Transport | Armored Transport | Heavy Lifter | Transport | Bumblebee | Mammoth | Large transport | Perchon | GMG Miner | Behemoth | Train | Kusari Transport | Pirate Transport | Firefly | Border Worlds Transport | I'ane | IMG Transport | Whale | Gallic Train | Pirate Train | Large Train | Bretonia Transport | Container Transport | Slavager | Heavy Tanker | ALG Mover | Zoner Whale | Bretonia Train | Liberty Super Transport | Rheinland Train | Kusari Train | Advanced Train | Barge |
600 | 801 | 750 | 1000 | 1800 | 2200 | 2000 | 2600 | 1800 | 3000 | 3000 | 3200 | 3400 | 3500 | 3600 | 4000 | 4100 | 4700 | 4250 | 4300 | 1500 | 4200 | 4200 | 3350 | 4800 | 4700 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 25000 |
3,001,750 | 3,864,750 | 5,539,750 | 6,751,750 | 7,114,850 | 10,114,750 | 11,263,750 | 12,614,750 | 17,114,750 | 21,114,750 | 23,188,750 | 28,614,750 | 28,614,750 | 39,114,750 | 41,614,750 | 50,614,750 | 60,614,750 | 80,614,750 | 82,714,750 | 90,614,750 | 93,200,750 | 100,614,750 | 100,614,750 | 107,082,250 | 115,614,750 | 125,614,750 | 130,614,750 | 150,614,750 | 150,614,750 | 160,614,750 | 170,614,750 | 188,212,750 | 502,082,250 |
Planet New Berlin | California Minor | Planet Pittsburgh | Planet Manhattan | Planet New Tokyo | California Minor | Baltimore Shipyard | Planet Leeds | Aomori Station | Planet Hamburg | South Shields Refinery | Yokohama Shipyard | Montezuma Base | Planet Cambridge | Kirkwall Base | Montbard Base | Aland Shipyard | Aomori Station | Briancon Station | Belfast Production Facility | South Shields Refinery | Scarborough Station | Planet Junyo | Vieques Shipyard | Alesia Station | Alster Shipyard | Livadia Shipyard | Scarboroguh Station | Blatimore Shipyard | Oder Shipyard | Yokohama Shipyard | Alster Shipyard | Guard Station |
Planet Curaco | Planet Junyo | Planet Harris | Planet Kyushu | Saint Paul Base | South Shields Refinery | Planet Stuttgart | Duluth Shipyard | Garvagh Mining Complex | Wolfsburg Shipyard | Chalons-en-Champagne Station | Garvagh Mining Complex | Duluth Shipyard | Planet Holstein | Pueblo Bonito | ||||||||||||||||||
Planet Baden | Planet Leeds | Planet Nuremberg | Duluth Shipyard | Takada Shipyard | Freeport 9 | Attica Station | ||||||||||||||||||||||||||
Saint Paul Base | Terre Haute Shipyard | Planet Gran Canaria | Vieques Shipyard | |||||||||||||||||||||||||||||
Planet Hamburg | Vieques Shipyard | Fort Leniex | Freeport 11 | |||||||||||||||||||||||||||||
Yaren Base | Shasta Outpost | |||||||||||||||||||||||||||||||
Freeport 11 |