This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Planet Xerna"
From Discovery Wiki
Jump to navigationJump to search (removed unrelated info) |
|||
Line 7: | Line 7: | ||
| sector = 4H | | sector = 4H | ||
| house = [[Nomad Worlds]] | | house = [[Nomad Worlds]] | ||
− | | population = | + | | population = |
− | | docking = | + | | docking = No |
− | | terrain = | + | | terrain = Ice |
| diameter = 13,459 km | | diameter = 13,459 km | ||
| mass = 5.90 x 10e24 kg | | mass = 5.90 x 10e24 kg | ||
| temperature = -44°C to 15°C | | temperature = -44°C to 15°C | ||
| escape_velocity = 11.80 km/sec | | escape_velocity = 11.80 km/sec | ||
− |
Revision as of 07:00, 8 December 2011
{{Planet Infobox | name = Planet Xerna | image = Xerna.jpg | owner = Nomads | system = Omicron Iota | sector = 4H | house = Nomad Worlds | population = | docking = No | terrain = Ice | diameter = 13,459 km | mass = 5.90 x 10e24 kg | temperature = -44°C to 15°C | escape_velocity = 11.80 km/sec