This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Clarion"
From Discovery Wiki
Jump to navigationJump to search (BOT: Applied versioning template) |
(Moving the Version template to the top of the page.) |
||
Line 1: | Line 1: | ||
+ | {{Version|4.85.3}} | ||
{{Planet Infobox | {{Planet Infobox | ||
| name = Clarion | | name = Clarion | ||
Line 15: | Line 16: | ||
}} | }} | ||
A rocky airless moon with no appreciable resources. | A rocky airless moon with no appreciable resources. | ||
− | |||
− |
Revision as of 04:04, 6 January 2012
Clarion | |
Location | 5F, Pennsylvania Liberty |
Technical information | |
Docking | No |
Terrain | Barren |
Diameter | 6,000 km |
Mass | 3.38 x 10e24 kg |
Temperature | -20°C to 56°C |
Escape velocity | 4.21 km/sec |
A rocky airless moon with no appreciable resources.