This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Capital Ships"
Line 225: | Line 225: | ||
|- | |- | ||
|[[Battlestar Advanced]] | |[[Battlestar Advanced]] | ||
− | |0/ | + | |0/14 |
|1800 | |1800 | ||
|430000 | |430000 |
Revision as of 20:01, 9 February 2009
Capital ships are the largest ships usable by players in the Discovery mod. Their size ranges from elegant cruisers to gigantic warships.
Please note: These ships prices are the correct prices for the hull of each ship, less all equipment. For the full price and any additional information, please visit the individual ship pages. ~ As at 21 July 2008
Also note: You may freely purchase and operate a capital ship, however be aware that many of the ships factions have registration requirements. Buying a capital ship without the appropriate approval and registration may and usually does incur the unwanted attention of the ship faction. Often they will put unregistered ships on a hunt and destroy list, the roleplay premise being that you have stolen some of their technology. For more information and help visit the Capital Ship help thread.
Cruisers
Name | Weapons | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|
Liberty Cruiser | 1*/7 | 800 | 240000 | 500 | $107,000,000 | |
Albatross Battlecruiser | 0/12 | 900 | 280000 | 600 | $223,000,000 | Independent Mining Guild Battlecruiser |
Assault Battlecruiser | 0/12 | 1000 | 300000 | 600 | $237,000,000 | Liberty Assault Battlecruiser. |
Bounty Hunter Battlecruiser | 0/12 | 950 | 270000 | 600 | $229,000,000 | |
Bounty Hunter Destroyer | 0/8 | 700 | 190000 | 500 | $95,000,000 | |
Bretonia Destroyer | 0/9 | 800 | 250000 | 550 | $100,000,000 | |
Corsair Cruiser | 0/12 | 800 | 225000 | 500 | $121,000,000 | Corsair Heavy Cruiser. |
Dragon Cruiser | 1*/7 | 700 | 185000 | 450 | $101,000,000 | Blood Dragon Cruiser |
Red Hessian Cruiser | 0/12 | 800 | 205000 | 550 | $105,000,000 | Red Hessian Cruiser |
Huntress | 0/12 | 600 | 210000 | 500 | $99,000,000 | Huntress Cruiser |
Kusari Destroyer | 0/9 | 700 | 195000 | 500 | $93,000,000 | |
Nomad Cruiser | 0/10 | 700 | 245000 | 500 | $89,000,000 | |
Outcast Destroyer | 0/12 | 700 | 195000 | 500 | $97,000,000 | Outcast Destroyer |
Rheinland Cruiser | 0/11 | 900 | 260000 | 550 | $115,000,000 | |
Rheinland Pirate Cruiser | 0/9 | 800 | 165000 | 400 | $71,000,000 | |
Talarca Cruiser | 0/8 | 600 | 160000 | 400 | $85,000,000 | Talarca Light Cruiser |
Zoner Destroyer | 0/9 | 750 | 200000 | 500 | $113,000,000 | Zoner Heavy Destroyer |
Battleships
Name | Weapons | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|
Liberty Dreadnought | 0/12 | 1600 | 420000 | 800 | $435,000,000 | |
Osiris | 0/12 | 1400 | 340000 | 700 | $450,000,000 | Order/Corsair Battleship |
Bretonia Battleship | 0/14 | 1600 | 440000 | 800 | $440,000,000 | |
Kusari Battleship | 0/18 | 1700 | 640000 | 1000 | $455,000,000 | |
Nomad Battleship | 0/15 | 1700 | 670000 | 1000 | $470,000,000 | Safe undocking from certain planets not guaranteed. |
Rheinland Battleship | 0/18 | 1800 | 700000 | 1000 | $475,000,000 | Safe undocking from certain planets not guaranteed. |
Battlestar | 0/14 | 1600 | 380000 | 700 | $435,000,000 | Battlestar-type battleship. |
Battlestar Advanced | 0/14 | 1800 | 430000 | 800 | $445,000,000 | Battlestar-type battleship. |
Bounty Hunter Battleship | 0/14 | 1500 | 360000 | 700 | $430,000,000 | |
Corsair Dreadnought | 0/16 | 1600 | 480000 | 800 | $465,000,000 | Corsair Heavy Dreadnought. |
Dragon Battleship | 0/12 | 1400 | 390000 | 800 | $455,000,000 | Blood Dragon Battleship. |
Lane Hacker Spyglass | 0/16 | 1600 | 545000 | 850 | $480,000,000 | "Spyglass" Battleship. Safe undocking from certain planets not guaranteed. |
Liberty Carrier | 0/16 | 2000 | 485000 | 800 | $460,000,000 | Assault Carrier. |
Outcast Battleship | 0/14 | 1500 | 410000 | 800 | $455,000,000 | Outcast Battleship |
Outcast Dreadnought | 0/16 | 1600 | 500000 | 800 | $455,000,000 | Outcast Heavy Battleship |
Zoner Juggernaut | 0/16 | 1700 | 550000 | 900 | $485,000,000 | Zoner Heavy Battleship. Safe undocking from certain planets not guaranteed. |
Note: * signifies forward gun or other special attachment
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |