This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Gunboats and Gunships
From Discovery Wiki
Jump to navigationJump to searchGunboat is the designation for the smallest and most agile class of warships; many Gunboats are also in civilian possession, as they are relatively cheap compared to capital ships and some Gunboats are even produced commercially and sold to explorers, scientists or rich freelancers. Light gunboats are called Gunships.
Please note: These ships prices are the correct prices for the hull of each ship, less all equipment. For the full price and any additional information, please visit the individual ship pages.
Gunboats
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
Liberty Gunboat | 1*/7 | 400 | 110000 | 350 | $33,500,000 | |
Bretonia Gunboat | 1*/7 | 480 | 140000 | 400 | $39,000,000 | |
Kusari Gunboat | 1*/5 | 350 | 95000 | 350 | $28,000,000 | |
Rheinland Gunboat | 1*/6 | 440 | 135000 | 400 | $38,500,000 | |
Corsair Gunboat | 0/8 | 480 | 125000 | 380 | $38,000,000 | |
Zoner Gunboat | 0/4 | 560 | 95000 | 350 | $27,000,000 | |
Order Gunboat | 0/8 | 480 | 120,000 | 370 | $41,000,000 | Improved Zoner Gunboat |
Dragon Gunboat | 1*/6 | 410 | 105000 | 350 | $34,000,000 | |
Hydra Gunboat | 0/6 | 420 | 95000 | 350 | $34,000,000 | |
Asco Council Gunboat | 0/6 | 420 | 100000 | 350 | $37,500,000 | |
Perilous Gallic Gunboat | 1*/6 | 400 | 120000 | 350 | $35,000,000 | |
Kusari Explorer | 0/7 | 430 | 100000 | 350 | $39,000,000 | Gunboat-class exploration vessel. |
Orca Gunboat | 1*/6 | 400 | 96000 | 350 | $34,000,000 | Bounty Hunters gunboat. |
Rogue Gunboat | 0/6 | 400 | 95000 | 350 | $27,000,000 | |
Red Hessian Gunboat | 0/6 | 380 | 105000 | 350 | $27,500,000 | |
Nomad Gunboat | 0/6 | 320 | 125000 | 400 | $40,565,000 | Seemingly organic vessel. Avoid at all cost. |
Scorpion Gunboat | 0/8 | 380 | 105000 | 350 | $35,000,000 | Mysterious ship being used by the Wild. |
Storm | 0/7 | 420 | 85000 | 350 | $36,750,000 | Coalition Gunboat |
Gunships
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
Bounty Hunter Gunship | 0/6 | 280 | 55000 | 250 | $28,000,000 | |
Outcast Gunship | 0/8 | 420 | 97000 | 350 | $34,000,000 | |
Lane Hacker Gunship | 0/6 | 300 | 65000 | 250 | $32,000,000 | |
Gaian Gunship | 0/6 | 400 | 92000 | 350 | $29,000,000 |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |