|
|
(18 intermediate revisions by 5 users not shown) |
Line 6: |
Line 6: |
| | alignment = Lawful Organisation | | | alignment = Lawful Organisation |
| | founding_date = 780 | | | founding_date = 780 |
− | | dissolution_date =
| |
− | | leader = [[Tobias_Hein]]
| |
| | founder = Eric_Hein | | | founder = Eric_Hein |
| | primary_role = Shipping Cargo | | | primary_role = Shipping Cargo |
Line 13: |
Line 11: |
| | base = [[Planet Nuremberg]], [[Munich]] | | | base = [[Planet Nuremberg]], [[Munich]] |
| }} | | }} |
− |
| |
− | ==Determination==
| |
− | Northrhine-Westphalia Shipping has set itself the task of strengthening the population in [[Kusari]], [[Bretonia]] and the [[Rheinland]] area and support are with all the legal goods on the market.
| |
− |
| |
− | In the second role, the danger is by pirates [[Xenos]], [[Red Hessian]], [[Outcasts]] and [[Corsairs]], why has the North Rhine-Westphalia Shipping the task of supporting some of the valuable cargo vans to bring to the Rhineland and to protect against pirates.
| |
− |
| |
− | Over the years, has developed a strong friendship with the [[BMM]] which makes it affordable, because of gold mining in the area of [[Dublin]].
| |
− |
| |
− | NRWS these very valuable cargo transported to [[Munich]] and shares the proceeds with the BMM.
| |
− |
| |
− | The [[NRWS]] fleet, which will occupy the main part in the [[Rheinland]] area supported by all means from the [[Rheinland Military]].
| |
− |
| |
− | ==History==
| |
− | The story of [[NRWS]] extends to the settlement out of [[Planet Nuremberg]], where we began the first steps to start building this company.
| |
− |
| |
− | In the year 780 after the start of the new era of [[NRWS]] was founded by the entrepreneurs coming from [[Liberty]] Eric Hein.
| |
− |
| |
− | In 812 then [[Tobias Hein]] took over the company and has built up a powerful fleet today.
| |
− |
| |
− | ==Diplomacy==
| |
− |
| |
− | {|
| |
− | |-valign="top"
| |
− | |
| |
− | {{Faction Diplomacy begin}}
| |
− | {{FD | [[Republican Shipping]] | +0.9}}
| |
− | {{FD | [[Daumann Heavy Construction]] | +0.9}}
| |
− | {{FD | [[Rheinland Federal Police]] | +0.9}}
| |
− | {{FD | [[Rheinland Military]] | +0.9}}
| |
− | {{FD | [[Bretonia Mining and Manufacturing]] | +0.7}}
| |
− | {{FD | [[ALG Waste Disposal]] | +0.7}}
| |
− | {{FD | [[Kruger Minerals]] | +0.6}}
| |
− | {{FD | [[Kusari State Police]] | +0.6}}
| |
− | {{FD | [[Kusari Naval Forces]] | +0.6}}
| |
− | {{FD | [[Bretonia Armed Forces]] | +0.6}}
| |
− | {{FD | [[Bretonia Police Authority]] | +0.6}}
| |
− | {{FD | [[Interspace Commerce]] | +0.6}}
| |
− | {{FD | [[Independent Miners Guild]] | +0.5}}
| |
− | {{FD | [[Universal Shipping Incorporated]] | +0.4}}
| |
− | {{FD | [[Zoners]] | +0.1}}
| |
− | {{Faction Diplomacy end}}
| |
− |
| |
− | | {{Faction Diplomacy begin}}
| |
− | {{FD | [[Universal Shipping ]] | -0.1}}
| |
− | {{FD | [[Junkers]] | -0.2}}
| |
− | {{FD | [[The Phantom Empire]] | -0.5}}
| |
− | {{FD | [[The Coalition]] | -0.5}}
| |
− | {{FD | [[Landwirtrechtbewegung]] | -0.6}}
| |
− | {{FD | [[Hogosha]] | -0.6}}
| |
− | {{FD | [[Liberty Security Force]] | -0.7}}
| |
− | {{FD | [[Liberty Navy]] | -0.7}}
| |
− | {{FD | [[Liberty Police Incorporated]] | -0.7}}
| |
− | {{FD | [[Bundschuh]] | -0.8}}
| |
− | {{FD | [[Red Hessians]] | -0.9}}
| |
− | {{FD | [[Unioners]] | -0.9}}
| |
− | {{FD | [[Corsairs]] | -0.9}}
| |
− | {{FD | [[Outcasts]] | -0.9}}
| |
− | {{Faction Diplomacy end}}
| |
− | |}
| |
− |
| |
− | ==Owned Bases==
| |
− | * None
| |
− | ==Actual Fleet==
| |
− | {{Ship List begin}}
| |
− | {{Ship List | Lambda | Heavy Transporter | Colossus-s.png}}
| |
− | {{Ship List | Iota | Heavy Transporter | Colossus-s.png}}
| |
− | {{Ship List | Delta | Heavy Transporter | Colossus-s.png}}
| |
− | {{Ship List | Theta | Transporter | Train-s.png}}
| |
− | {{Ship List | Ypsilon | Mining Ship | Hegemon-s.png}}
| |
− | {{Ship List | Tau | Mining Ship | Hegemon-s.png}}
| |
− | {{Ship List | Beta | Very Heavy Fighter | Crusader-s.png}}
| |
− | {{Ship List | Zeta | Very Heavy Fighter | Spatial-s.png}}
| |
− |
| |
− | {{Ship List end}}
| |
− |
| |
− | ==Operation Area==
| |
− | [[Image:Nrws-operation-area.png]]
| |
− |
| |
− | ==Other bases Populated==
| |
− | {{Planet|Planet New Berlin|New Berlin System, Rheinland|Newberlin.jpg}}
| |
− | {{Planet|Augsburg Orbital Colony|Munich System, Rheinland|Ausburg.jpg}}
| |
− | {{Planet|Planet New Tokyo|New Tokyo System, Kusari|Planet_New_Tokyo.jpg}}
| |
− |
| |
− | [[Category:Player Factions]]
| |
| [[Category:Rheinland]] | | [[Category:Rheinland]] |