|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{Version|4.88.1.3}}
| + | #redirect [[IDC K-LF-337 "Stargazer" Civilian Shuttle]] |
− | {{Ship Infobox
| |
− | | name = IDC K-LF-337 "Stargazer" Civilian Shuttle
| |
− | | image = Stargazer.png
| |
− | | shipclass = L_FIGHTER
| |
− | | shipowner = [[Civilian]]
| |
− | | guns = 4
| |
− | | mines = 1
| |
− | | CD = 1
| |
− | | CM = 1
| |
− | | hull = 4000
| |
− | | cargo = 40
| |
− | | maxregens = 37
| |
− | | optwepclass = 8
| |
− | | maxwepclass = 8
| |
− | | maxshieldclass = 8
| |
− | | maxspeed = 80
| |
− | | maxthrust = 199
| |
− | | maxpower = 8500
| |
− | | recharge = 1000
| |
− | | hullcost = 11000
| |
− | | fullcost = 13220
| |
− | }}{{PTOC}}
| |
− | Based on a popular airship common to Libertonian skies for generations; the day to day travel needs, and wallets, of the clientele pushed the development of this ship from the household docking platform to the interstellar tradelanes. Considered a cut above the 'mundane' CTE 750AE "Starflea", as it's referred to with disdain by those who can afford not to own it, this vessel has earned its place as the go to interstellar transport for the up-and-comer flying from the villa on Denver to the office on Manhattan and back again before the synth's grown cold.
| |
− | | |
− | With defenses more than capable of dealing with inner-house ne'er-do-wells and bringing the fight back when entrusted to the right hands, this vessel rarely need make use of its luxurious escape pods, outstanding warranty and redundant "crybaby" sos systems.
| |
− | ==Handling==
| |
− | {{Review|[[Roosevelt]]|
| |
− | The Stargazer has advanced to be the starting ship for most unaffiliated and affiliated pilots. It handles quite well and takes a punch of two from the house unlawfuls. It is, however, not suited for long-term use since it's hull strength, and power output are below average. All in all, stay away from the borderworlds and use it as it was meant to be, a ferry to the next best vessel.<br>
| |
− | ''03 Feb. 2017''|4.88.1}}
| |
− | | |
− | ==Hardpoints==
| |
− | *4 [[Class 8 Guns]]
| |
− | *1 [[Cruise Disruptors|Cruise Disruptor]]
| |
− | *1 [[Mines|Mine Dropper]]
| |
− | *1 [[Countermeasures|Countermeasure Dropper]]
| |
− |
| |
− | ==Purchase Includes==
| |
− | {{Spoiler|
| |
− | *1 [[Scanners|Scanner]] ($500)
| |
− | *1 [[Shields|Adv. Sentry L. F. Shield]] (Class 3) ($1,720)
| |
− | }}
| |
− | | |
− | ==Availability==
| |
− | {| class="wikitable collapsible collapsed"
| |
− | !Spoiler: Buying Locations
| |
− | |-
| |
− | |
| |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | !Base!!Owner!!System!!Location
| |
− | |-
| |
− | |[[Luxury Liner Shetland]]||[[Orbital Spa and Cruise]]||[[Newcastle]]||[[Bretonia]]
| |
− | |-
| |
− | |[[Kawada Station]]||[[Golden Chrysanthemums Guard]]||[[Tau-65]]||[[Edge Worlds]]
| |
− | |-
| |
− | |[[Planet California Minor]]||[[Planetform, Inc.]]||[[California]]||[[Liberty]]
| |
− | |-
| |
− | |[[Planet Erie]]||[[Liberty Police, Inc.]]||[[Pennsylvania]]||[[Liberty]]
| |
− | |}
| |
− | |}
| |
− | [[Category: Civilian]]
| |