This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Planet Clermont"
From Discovery Wiki
Jump to navigationJump to searchm (Category added) |
m (category added) |
||
Line 15: | Line 15: | ||
| escape_velocity = 6.44 km/sec | | escape_velocity = 6.44 km/sec | ||
}} | }} | ||
− | Clermont is a medium-sized icy world located on the outskirts of Ile-de-France. The | + | Clermont is a medium-sized icy world located on the outskirts of [[Ile-de-France]]. The Planet is devoid of any volcanic activity and has a crust comprised of [[Water]] and methane ice. The Planet is presumed to contain a dense rocky core. Thin atmosphere and lack of internal heat sources make the planet one of the coldest large solar bodies of Ile-de-France. By contrast, [[Montataire]], the only moon of Clermont, is known for substantial volcanic activity and is actually warmer than its parent planet. |
[[Category: Gallia]] | [[Category: Gallia]] | ||
+ | [[Category: Ile-de-France]] |
Latest revision as of 15:28, 18 February 2019
Planet Clermont | |
Location | 3E, Ile-de-France Gallia |
Technical information | |
Docking | No |
Terrain | Barren |
Diameter | 9,475 km |
Mass | 7.87 x 10e24 kg |
Temperature | -200°C to -40°C |
Escape velocity | 6.44 km/sec |
Clermont is a medium-sized icy world located on the outskirts of Ile-de-France. The Planet is devoid of any volcanic activity and has a crust comprised of Water and methane ice. The Planet is presumed to contain a dense rocky core. Thin atmosphere and lack of internal heat sources make the planet one of the coldest large solar bodies of Ile-de-France. By contrast, Montataire, the only moon of Clermont, is known for substantial volcanic activity and is actually warmer than its parent planet.