|
|
Line 1: |
Line 1: |
− | {{Version|4.91}}
| + | #redirect [[IMGT-8C "Shishapangma" Heavy Transport]] |
− | {{Ship Infobox
| |
− | | name = IMGT-8C "Shishapangma" Heavy Transport
| |
− | | image = Shishapangma.png
| |
− | | nickname = dsy_img_htrans
| |
− | | shipclass = TRANSPORT
| |
− | | shipowner = [[Independent Miners Guild]]
| |
− | | turrets = 10
| |
− | | hull = 153000
| |
− | | cargo = 4300
| |
− | | maxregens = 500
| |
− | | optwepclass = 3
| |
− | | maxwepclass = 3
| |
− | | maxshieldclass = 6
| |
− | | maxspeed = 90
| |
− | | maxthrust = 150
| |
− | | maxpower = 90000
| |
− | | recharge = 7500
| |
− | | hullcost = 95000000
| |
− | | fullcost = 95600112
| |
− | }}{{PTOC}}
| |
− | Unlike most House corporations, the [[Independent Miners Guild]] favors mining operations far from the existing network of trade lanes and [[Jump Gates]]. As IMG exploration vessels pushed out further, the Guild realised it needed a large cargo vessel capable of both bridging long distances in open space, be capable of travelling through dense asteroid fields, yet still have a large enough cargo bay to be able to carry both various types of cargo.
| |
− | | |
− | The Shishapangma heavy [[Transport]] was designed from the ground up for this task. It features a large crew section in the nose of the ship, allowing it to carry anywhere from 50 up to 250 crew, with an emergency evacuation capacity of 1000. Supply storage pods in the bridge section allow the vessel to operate autonomously for up to 4 months with a standard crew. Strong navigational scanners mounted on the top and bottom of the bridge section allow the vessel to navigate asteroid fields without risking severe damage. In addition, the entire ship is also heavily reinforced against collisions. It's point defenses consist of 12 turrets mounted on the cargopod support struts, offering good all-round coverage. 7 standard civil transport engines provide adequate thrust for the ship, as well as redundancy in case of an engine failure.
| |
− | | |
− | Cargo is stored in three huge hexagonal pods, which can be seperated from the ship for a quick turn-around. The pod bay doors slide inward for easy access to the interior, which allows components almost as large as the ship's length to be stored within. While generally used for bulk transport, the interior of the cargo pods can be configured for piece goods or container freight. The cargopod interior is generally not pressurized and does not have life support capabilities.
| |
− | | |
− | ==Handling==
| |
− | * This ship is too large to use docking bays, it must use mooring points.
| |
− | | |
− | ==Hardpoints==
| |
− | *10 [[Class 4 Turrets|Transport Turrets]]
| |
− | | |
− | ==Purchase Includes==
| |
− | {{Spoiler|
| |
− | *1 [[Scanners|Scanner]] ($500)
| |
− | *1 [[Shields|Light Transport Graviton Shield]] ($600,000)
| |
− | }}
| |
− | | |
− | ==Availability==
| |
− | {| class="wikitable collapsible collapsed"
| |
− | !Spoiler: Buying Locations
| |
− | |-
| |
− | |
| |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | !Base!!Owner!!System!!Location
| |
− | |-
| |
− | |[[Aland Shipyard]]||[[Independent Miners Guild]]||[[Omega-3]]||[[Border Worlds]]
| |
− | |-
| |
− | |[[Singapore Shipyard]]||[[Independent Miners Guild]]||[[Tau-44]]||[[Border Worlds]]
| |
− | |}
| |
− | |}
| |
− | [[Category: Independent Miners Guild]]
| |