This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Taormina"
From Discovery Wiki
Jump to navigationJump to searchm (Historical flag: Additional info added. Category added) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{historical| Removed with system [[Omicron Eta]] in v4.88.4.}} |
{{Planet Infobox | {{Planet Infobox | ||
| name = Taormina | | name = Taormina | ||
Line 16: | Line 16: | ||
}} | }} | ||
A small cratered planetoid with a system of rings. Origin of the ring remains uncertain. | A small cratered planetoid with a system of rings. Origin of the ring remains uncertain. | ||
+ | |||
+ | |||
+ | [[Category: Edge Worlds]] | ||
+ | [[Category: Removed Planets]] |
Latest revision as of 09:37, 24 February 2019
Error creating thumbnail: Unable to save thumbnail to destination
|
This page has been retired but kept for historical or other reasons, The information on this page may be incorrect, out of date or just not relevant to this version of Discovery. It should not be taken as canon nor any authority on the current version of Discovery. It is kept simply to show some history of the Discovery Mod:
See also:
|
Taormina | |
Location | 2C, Omicron Eta Edge Worlds |
Technical information | |
Docking | No |
Terrain | Barren |
Diameter | 8,900 km |
Mass | 4.96 x 10e24 kg |
Temperature | -56°C to 0°C |
Escape velocity | 9.89 km/sec |
A small cratered planetoid with a system of rings. Origin of the ring remains uncertain.