This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Commodities"
Line 12: | Line 12: | ||
!Route Purchase price | !Route Purchase price | ||
!Route Sell Price | !Route Sell Price | ||
− | ![[Common Trade | + | ![[Common Trade Routes]] |
|- | |- | ||
| Alien Organisms (highly perishable) | | Alien Organisms (highly perishable) |
Revision as of 03:59, 23 April 2008
This is an incomplete list of commodities and cargo items found in the game. The prices are reflective of the Common Trade Route listed. While there may be higher or lower prices in certain systems these are found to be the most profitable and most efficient based on the time it takes per run. Please take the time to profit ratio into account before posting recommendations.
Perishable - Items listed as Perishable and Highly Perishable degrade over time. If you are carrying these items you will notice a slowly decreasing bar under the icon. This shows the spoilage of one unit of cargo. When the bar reaches zero one unit will be deducted from your cargo and the bar will fill again for the next unit of cargo. During a normal run (For example New London to Denver or Kurile to Cambridge) you can expect to lose about 10 units of cargo depending on trade lane disruptions and your docking quickness.
Contraband - The items are illegal cargo to carry at any time. They are quite profitable as a smuggled good, but you will be demanded to drop your cargo and/or be fired upon if scanned.
Commodities
Commodity Name | Route Purchase price | Route Sell Price | Common Trade Routes |
---|---|---|---|
Alien Organisms (highly perishable) | $600 | $1,800 | Planet Kurile (Sigma-17) --> Cambridge Research Station (Cambridge) : VIPs-Return Trip |
Artifacts (illegal in Liberty) | |||
Basic Alloy | |||
Beryllium | $192 | $1,600 | Cardiff Mining Facility (Cambridge) --> The Ring (New Berlin) : Engine Components(Planet Cambridge)-Return Trip |
Boron | |||
Cardamine (Contraband) | |||
Cobalt | |||
Construction Machinery | |||
Consumer Goods | |||
Counterfeit Software (Contraband) | |||
Copper | |||
Deuterium | $375 | $2,375 | Planet Gran Canaria (Omega-49) --> Planet New Tokyo (New Tokyo) : Engine Components-Return Trip |
Diamonds | |||
Engine Components | $225 | $1,394 | Planet New Tokyo (New Tokyo) --> Planet Gran Canaria (Omega-49) : Deuterium-Return Trip |
Fertilizer | |||
Food Rations | |||
Jump Gate / Trade Lane Parts | |||
Gold | |||
H-Fuel | |||
High Temperature Alloy | |||
Hydrocarbons | |||
Light Arms | |||
Luxury Consumer Goods | |||
Luxury Food (highly perishable) | $160 | $1,360 | Planet Cambridge (Cambridge) --> Planer Denver (Colorado System) : Optronics-Return Trip |
Mining Machinery | |||
MOX (perishable) | |||
Niobium | |||
Optical Chips | |||
Optronics | $528 | $1,519 | Planer Denver (Colorado System) --> Planet Cambridge (Cambridge) : Luxury Food-Return Trip |
Oxygen | |||
Passengers | |||
Pharmaceuticals | |||
Polymers | |||
Prisoners | |||
Scrap Metal | |||
Sirius Credit Card | -- | -- | No profit between systems |
Hull Panels | |||
Silver | |||
Super Alloy | |||
Superconductors | |||
Terraforming Gases | |||
Toxic Waste | |||
VIPs (5 cargo space per unit) | $4,850 ($970) | $10,499 ($2100) | Cambridge Research Station (Cambridge) --> Planet Kurile (Sigma-17) : Alien Organisms-Return Trip |
Water |
References
Dustin Shaffer: http://www.gamefaqs.com/computer/doswin/file/913966/23875