This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 2 Guns"
From Discovery Wiki
Jump to navigationJump to search (links corrected) |
|||
Line 28: | Line 28: | ||
| 6 | | 6 | ||
| [[Positron]] | | [[Positron]] | ||
− | | [[ | + | | [[Graviton]] |
| $770 | | $770 | ||
|- | |- | ||
Line 41: | Line 41: | ||
| 9 | | 9 | ||
| [[Positron]] | | [[Positron]] | ||
− | | [[ | + | | [[Graviton]] |
| $1,020 | | $1,020 | ||
|- | |- | ||
Line 54: | Line 54: | ||
| 6 | | 6 | ||
| [[Positron]] | | [[Positron]] | ||
− | | [[ | + | | [[Graviton]] |
| $860 | | $860 | ||
|- | |- | ||
Line 66: | Line 66: | ||
| 500m/s | | 500m/s | ||
| 25 | | 25 | ||
− | | [[ | + | | [[Graviton]] |
| [[Molecular]] | | [[Molecular]] | ||
| $860 | | $860 | ||
Line 79: | Line 79: | ||
| 699m/s | | 699m/s | ||
| 15 | | 15 | ||
− | | [[ | + | | [[Graviton]] |
| [[Molecular]] | | [[Molecular]] | ||
| $860 | | $860 | ||
Line 93: | Line 93: | ||
| 7 | | 7 | ||
| [[Positron]] | | [[Positron]] | ||
− | | [[ | + | | [[Graviton]] |
| $860 | | $860 | ||
|- | |- | ||
Line 105: | Line 105: | ||
| 650m/s | | 650m/s | ||
| 15 | | 15 | ||
− | | [[ | + | | [[Graviton]] |
| [[Molecular]] | | [[Molecular]] | ||
| $860 | | $860 | ||
Line 119: | Line 119: | ||
| 9 | | 9 | ||
| [[Positron]] | | [[Positron]] | ||
− | | [[ | + | | [[Graviton]] |
| $860 | | $860 | ||
|} | |} | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Revision as of 07:50, 22 September 2008
Description
Class 2 Guns are slightly stronger than Class 1 Guns, but they use more energy to compensate for this. You'll usually see these guns on NPCs or new players.
List of Class 2 Guns
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Shield +Dmg | Shield -Dmg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Adv. Starbeam | Civilian | Laser | 18 | 9 | 8.33 | 600m | 750m/s | 6 | Positron | Graviton | $770 |
Stunpulse | Civilian | Pulse | 5 | 142 | 4.00 | 600m | 750m/s | 9 | Positron | Graviton | $1,020 |
Justice Mk II | Liberty | Laser | 20 | 10 | 8.33 | 600m | 750m/s | 6 | Positron | Graviton | $860 |
Lavablade Mk II | Liberty | Plasma | 122 | 61 | 2.00 | 600m | 500m/s | 25 | Graviton | Molecular | $860 |
Scorpion | Xenos | Particle | 73 | 37 | 4.00 | 549m | 699m/s | 15 | Graviton | Molecular | $860 |
Gunslinger Mk I | Bounty Hunters | Laser | 20 | 10 | 8.33 | 649m | 700m/s | 7 | Positron | Graviton | $860 |
Brave Mk I | Bounty Hunters | Particle | 49 | 25 | 4.00 | 650m | 650m/s | 15 | Graviton | Molecular | $860 |
Barrager Mk I | Junkers | Photon | 31 | 15 | 8.33 | 600m | 600m/s | 9 | Positron | Graviton | $860 |