This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "CT-53 "Heron" Civilian Train"
From Discovery Wiki
Jump to navigationJump to searchm (→Availability) |
|||
Line 2: | Line 2: | ||
As the spaces between bases increased and so did their commercial potential, these enormous transports were developed to carry larger loads. | As the spaces between bases increased and so did their commercial potential, these enormous transports were developed to carry larger loads. | ||
+ | |||
+ | {{Ship_Infobox | ||
+ | |name = Train | ||
+ | |image = train.jpg | ||
+ | |shipclass = Transports | ||
+ | |shipowner = | ||
+ | |guns = 0 | ||
+ | |turrets = 6 | ||
+ | |hull = 80,000 | ||
+ | |cargo = 3,000 | ||
+ | |maxregens = 400/400 | ||
+ | |optwepclass = 7 | ||
+ | |maxwepclass = 7 | ||
+ | |maxshieldclass = 7 | ||
+ | |maxspeed = 79 | ||
+ | |maxthrust = 139 | ||
+ | |maxpower = 160,000 | ||
+ | |recharge = 15,000 | ||
+ | |equipment = [[Countermeasures]], [[Cruise Disruptors|Cruise Disruptor]] | ||
+ | |fullcost = 20,788,750 | ||
+ | }} | ||
==Statistics== | ==Statistics== |
Revision as of 04:16, 31 October 2008
Description
As the spaces between bases increased and so did their commercial potential, these enormous transports were developed to carry larger loads.
Train | |
Ship Class | unknown |
Built by | unknown |
Technical information | |
Guns/Turrets | 0 / 6 |
Opt. weapon class | 7 |
Max. weapon class | 7 |
Other equipment | None |
Hull strength | 80,000 |
Max. shield class | 7 |
Cargo space | 3,000 units |
Nanobots/Batteries | 400/400/400/400 |
Max. impulse speed | 79 m/s |
Max. thrust speed | 139 m/s |
Max. cruise speed | unknown |
Power output | 160,000 u |
Power recharge | 15,000 u/s |
Additional information | |
Ship price | unknown |
Package price | $20,788,750 |
Statistics
- Ship Class: Transport
- Guns: 0
- Turrets: 6
- Hull: 80,000
- Cargo: 3,000
- Maximum Shield Batteries/Nanobots: 400/400
- Optimal Weapon Class: 7
- Maximum Weapon Class: 7
- Maximum Shield Class: 7
- Maximum Impulse Speed: 80
- Power Output: 160,000
- Power Recharge Rate: 15000
- Price: 20,788,750
- Additional Equipment: Countermeasures, Cruise Disruptor
Weapons
Availability
Media
Train (jpg image)