This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "New Tokyo"
m |
WPeregrine (talk | contribs) (reorientated page structure) |
||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.87Betas}} |
{{Stub|An up to date map is required}} | {{Stub|An up to date map is required}} | ||
{{System_Infobox | {{System_Infobox | ||
Line 25: | Line 25: | ||
The system holds allot of economical activity, traders from whole sirius come over here to make money (Yes, Also those of [[Bretonia]].) | The system holds allot of economical activity, traders from whole sirius come over here to make money (Yes, Also those of [[Bretonia]].) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Areas of Interest= | =Areas of Interest= | ||
==Asteroid Fields== | ==Asteroid Fields== | ||
Line 94: | Line 72: | ||
=See Also= | =See Also= | ||
* [[Kusari Empire]] | * [[Kusari Empire]] | ||
+ | |||
+ | {{System_Addon | ||
+ | |planets = | ||
+ | * '''[[Planet New Tokyo]]''' -- ''[[Kusari State Police]]'' | ||
+ | * '''[[Planet Fuji]]''' -- ''Uninhabited'' | ||
+ | * '''[[Planet Izu]]''' -- ''Uninhabited'' | ||
+ | * '''[[Planet Kitadake]]''' -- ''Uninhabited'' | ||
+ | |constructs = | ||
+ | *'''[[Shinjuku Station]]''' -- ''[[Samura Industries]]'' | ||
+ | *'''[[Kabukicho Depot]]''' -- ''[[Hogosha]]'' | ||
+ | *'''[[Roppongi Station]]''' -- ''[[Interspace Commerce]]'' | ||
+ | *'''[[Yokohama Shipyard]]''' -- ''[[Samura Industries]]'' | ||
+ | *'''[[Narita Outpost]]''' -- ''[[Kusari State Police]]'' | ||
+ | *'''[[Shinagawa Station]]''' -- ''[[Kishiro Technologies]]'' | ||
+ | |commodities = | ||
+ | *[[Optical Chips]] | ||
+ | *[[Oxygen]] | ||
+ | *[[Water]] | ||
+ | *[[Sake]] | ||
+ | *[[Toxic Waste]] | ||
+ | |mineable = | ||
+ | |- | ||
+ | }} | ||
[[Category: Kusari]] | [[Category: Kusari]] |
Revision as of 10:46, 1 June 2014
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 01.06.2014 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
New Tokyo | |
Republic of Kusari | |
Capital | |
Planet New Tokyo | |
Government factions | |
Corporate factions | |
Other factions | |
Settled in 5 AS, this system wasthe heart of the Republic of Kusari , housing the Imperial Palace on Planet New Tokyo as well as the headquarters of the Keiretsu. Now it is the Capital of the Republic of Kusari. With connections to 4 other core systems, this system is one of the most used in the house of Kusari. The system holds one inhabited planet: Planet New Tokyo. There are also 6 permanent stations, those stations are all from corporations.
The gouvernement advises to not use the Kanto and the Chiba Field, often terrorist groups like: Farmers Alliance, Blood Dragons and Golden Chrysanthemums are spotted in the area. another place that is strongly discouraged is the area around the Hiroshima Jump hole .
The system holds allot of economical activity, traders from whole sirius come over here to make money (Yes, Also those of Bretonia.)
Areas of Interest
Asteroid Fields
Kanto Field
An asteroid field mined out centuaries before the initial Kusari burst of expansion. The field is entirely deserted today except for Kabukicho Depot, where the Hogosha endeavor to "protect the anonymity of their clients". Police patrols have recently been increased as terrorists groups such as the Blood Dragons and Farmers Alliance have been using the field to launch strikes uncomfortably close to New Tokyo itself.
Chiba Field
An asteroid field exhausted of useful resources shortly after the larger Kanto field was depleted. The field has no other features of interest, though the Blood Dragons in the area have become more frequent of late.
Jump Gates/Holes
Spoiler: Jump Hole/Gate Locations | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
See Also
System navmap (FL, v4.88.1) (link) |
---|
System navmap (FLC, v4.88.1) (link) |
---|
System Map Error creating thumbnail: Unable to save thumbnail to destination
|
Astronomical objects
Constructs
|
Produced commodities
Mineable commodities
None known
|