YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Difference between revisions of "Fighters"

From Discovery Wiki
Jump to navigationJump to search
Line 37: Line 37:
 
==Discovery Fighters==
 
==Discovery Fighters==
 
These are new fighters added in the Discovery Mod.*This list is VERY incomplete.
 
These are new fighters added in the Discovery Mod.*This list is VERY incomplete.
 +
 +
 +
===Table Template===
 +
For anyone who would like to continue my work in sorting this data feel free to copy and paste this template into the unfinished sections and just add more sets as needed.
 +
 +
{| class="wikitable"
 +
|-
 +
! Name
 +
! Weapons
 +
! Cargo
 +
! Hull
 +
! NB/SB
 +
! Price
 +
! Notes
 +
|-
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|-
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|
 +
|}
 +
 +
 +
 +
  
  

Revision as of 05:17, 8 April 2008

Fighters

Fighters are the ships you use in Freelancer to, well, fight. Fighters can be used for other things as well, but they are primarily for fighting.

Stock Fighters

These are fighters which appear in the unmodified Freelancer game.

Light Fighters

Banshee
Bloodhound
Cavalier
Dagger
Drake
Hawk
Legionnaire
Patriot
Piranha
Starflier
Startracker

Heavy Fighters

Barracuda
Centurion
Crusader
Defender
Dragon
Falcon
Stiletto
Valkyrie
Wolfhound

Very Heavy Fighters

Anubis
Eagle
Hammerhead
Sabre
Titan

Discovery Fighters

These are new fighters added in the Discovery Mod.*This list is VERY incomplete.


Table Template

For anyone who would like to continue my work in sorting this data feel free to copy and paste this template into the unfinished sections and just add more sets as needed.

Name Weapons Cargo Hull NB/SB Price Notes




Freighters

Name Weapons Cargo Hull NB/SB Price Notes
Camera 0/6 345 8900 70 812,000 Heavy Freighter
X-Shuttle 6/3 245 5600 35 440,000 Armored freighter
Kadesh Freighter 2/6 190 4000 25 246,000 Medium Freighter

Light Fighters

Arrow 2/0 20 5000 35 1,744,000 Light fighter/interceptor
Arwing 4/0 35 5500 36 1,295,000 Agile and fast light fighter
Slipstream 6/1 40 5400 35 1,215,000 Agile and fast light fighter
Kadesh LF 4/0 35 1900 17 43,200 Cheap and nice light fighter
Tiger Shark 3/0 40 5600 36 1,592,000 Civilian light fighter
Kushan Scout 4/0 50 6400 40 1,045,000 Maneuverable light fighter
Somtaaw LF 4/0 30 2600 18 68,000 Light fighter with torpedo mount
Raiders LF 4/1 40 3800 28 148,000 Middle-class light fighter


Heavy Fighters

Death Scythe 6/0 50 4400 33 318,000 Camouflaged heavy fighter
Greyhound 4/0 70 9800 63 1,648,000 Pirate elite heavy fighter
Marauder 6/1 50 7400 46 1,730,000 Agile heavy fighter

Moldy Crow 6/1 60 8200 52 1,215,000 Agile pirate heavy fighter
Viper 6/1 65 8800 58 1,800,000 Fast and powerful heavy fighter
Talon 6/1 70 9200 60 1,825,000 Agile heavy fighter
Kadesh HF 6/0 70 8200 50 1,095,000 Powerful heavy fighter
Kushan HF 5/1 55 5400 35 554,000 Middle-class heavy fighter
Somtaaw HF 6/1 70 9000 60 1,560,000 Maneuverable and powerful HF
Taiidan HF 6/1 70 7500 47 932,000 Powerful heavy fighter


Very Heavy Fighters

Raven Claw 8/0 60 9500 62 1,855,000 Advanced very heavy fighter
Raven's Talon 6/1 75 10800 65 2,075,000 Elite very heavy fighter
Collector 2/3 120 12600 110 1,830,000 Junkers' very heavy fighter
Titan* 6/1 70 13500 73 1,825,000 Corsair very heavy fighter
Sabre* 6/1 70 11200 66 1,755,000 Outcast very heavy fighter
Eagle* 6/1 70 9900 63 1,795,000 Zoner very heavy fighter
Viper Mk II 6/0 65 10000 64 2,175,000 Powerful very heavy fighter
Stinger 6/1 80 10400 64 1,935,000 Civilian very heavy fighter
Virage 6/0 60 8600 56 1,835,000 Agile very heavy fighter
Kushan VHF 3/2 75 9800 66 1,318,000 Cheapest VHF-class ship
Somtaaw SHF 2/5 160 30000 340 3,540,000 Super heavy fighter


Unsorted List

-= Fighters and Freighters =-

Marsflyer 4/2 80 10000 64 Unknown Unknown
Spatial 6/1 180 28000 300 4,180,000 Space exploration vessel


name weapons cargo hull nb/sb price notes

            [guns/turrets]


Liberator 4/0 45 5800 38 1,118,000 Advanced Patriot
Executioner 5/1 65 7500 48 945,000 Juni's 'Defender'
Guardian 5/1 74 12000 68 1,750,000 Advanced Defender
Avenger 5/1 75 13200 72 1,845,000 Advanced Executioner

Anubis* 6/1 65 4200 29 248,500 Order very heavy fighter
Nephthys 6/1 70 14500 78 1,910,000 Advanced Anubis

Hussar 4/0 50 6400 42 1,242,000 Advanced Cavalier
Templar 6/0 76 14000 76 1,895,000 Advanced Crusader

Wyrm 4/0 45 6200 40 1,195,000 Advanced Drake
Blood Dragon 6/1 65 9600 62 1,620,000 Blood Dragons' ship
Chimaera 6/0 70 12400 70 1,760,000 Advanced Dragon

Phantom 4/0 55 6800 44 1,358,000 Advanced Banshee
Wrath 5/1 70 11500 67 1,785,000 Advanced Valkyre
Loki 4/0 45 6500 42 1,675,000 Red Hessian light fighter
Odin 6/1 65 9700 62 1,995,000 Red Hessian very heavy fighter

Bactrian 4/4 280 10100 65 986,000 Pirate heavy freighter
Hyena 3/1 60 7200 45 1,396,000 Advanced Bloodhound
Werewolf 5/1 90 16000 86 2,155,000 Advanced Wolfhound

Starblazer 4/0 35 3100 25 157,600 Civilian light fighter
Griffin 4/0 50 6600 44 1,308,000 Advanced Hawk

Scimitar 4/1 50 6700 44 1,395,000 Advanced Dagger
Decurion 4/0 45 6300 40 1,414,000 Advanced Legionnaire

Sea Serpent 4/0 40 6400 40 1,285,000 Advanced Piranha
Manta 6/1 80 10600 65 1,885,000 Advanced Hammerhead

Nomad Assassin 7/0 60 12200 70 3,240,000 Nomad "Assassin" Very Heavy Fighter
Nomad Fighter 3/0 50 11800 65 2,780,000 Original Nomad Fighter
Nomad Light Fighter 3/0 40 7000 45 2,960,000 Nomad Fighter modified for human pilots

CSV 2/1 140 6000 50 162,500 Junkers' Combat Support Vehicle
Repair Ship 0/3 350 18800 4000 2,745,000 Repair vessel

  • Statistics of original ships provided for reference. Some settings were changed.

Bombers

name weapons cargo hull nb/sb price notes

            [guns/turrets]

Barghest 4/2 150 24500 115 6,520,000 Liberty Rogues Bomber with two torpedo hardpoints
BD Bomber 4/1 80 16000 85 5,920,000 Blood Dragon Bomber with two torpedo hardpoints
BH Bomber 5/1 80 17200 85 6,050,000 Bounty Hunter Bomber with two torpedo hardpoints
Challenger 4/1 100 20800 100 6,160,000 Bretonia Bomber with two torpedo hardpoints
Civilian Bomber 4/1 115 21400 100 6,210,000 Civilian Bomber with two torpedo hardpoints
Falcata 4/2 90 19800 95 6,275,000 Outcast Bomber with two torpedo hardpoints
Havoc Mk II 4/0 70 18600 90 6,180,000 Liberty Bomber with two torpedo hardpoints
KU Bomber 4/1 90 16400 85 5,840,000 Kusari Bomber with two torpedo hardpoints
Nomad Bomber 4/0 70 18000 85 6,090,000 Nomad Bomber with two torpedo hardpoints
Praetorian 4/2 105 21000 100 6,440,000 Corsair Bomber with two torpedo hardpoints
RH Bomber 4/2 105 21800 105 6,480,000 Rheinland Bomber with two torpedo hardpoints
Taiidan Bomber 4/0 95 20400 100 6,370,000 Civilian Bomber with two torpedo hardpoints
Thor 4/1 80 19200 95 6,315,000 Red Hessian bomber with two torpedo hardpoints
Waran Bomber 4/2 120 23000 110 6,115,000 Border Worlds Bomber with two torpedo hardpoints

Transports

name weapons cargo hull nb/sb price notes

            [guns/turrets]

Behemoth 0/8 3000 90000 400 20,500,000 Rheinland heavy transport
BW Transport 0/9 3600 95000 400 41,000,000 Border Worlds Transport
Bumblebee 0/5 1800 65000 300 6,500,000 Kusari transport
Container Transport 0/12 4200 125000 500 69,500,000 Transport with the 6th largest cargo bay
Firefly 0/8 3500 100000 450 38,500,000 Firefly-class transport
GMG Transport 0/6 2800 95000 400 16,500,000 Gas Miners Guild transport
Heavy Tanker 0/6 4800 150000 500 96,000,000 Heavy tanker, transport with the 2nd largest cargo bay
Kusari Cruise Liner 0/7 2500 75000 380 12,000,000 Kusari cruise liner
Kusari Transport 0/7 3200 85000 400 28,000,000 Kusari heavy transport
Mammoth 0/5 2200 70000 300 9,500,000 Liberty transport
Percheron 0/5 2600 75000 350 12,000,000 Bretonia heavy transport
Pirate Train 0/7 4300 105000 400 56,500,000 Pirate train, transport with the 5th largest cargo bay
Pirate Transport 0/9 3400 115000 450 28,000,000 Pirate heavy transport
Royal Liner 0/9 3500 215000 700 94,000,000 Bretonia Royal Liner
Whale 0/1 4700 75000 400 65,000,000 Transport with the 3rd largest cargo bay

Armored Transport 2/7 525 60000 240 2,120,000 Heavily armored transport
Transport 0/5 1000 50000 200 4,000,000 Transport
Large Transport 0/5 2000 80000 350 8,500,000 Large Transport
Lifter 0/5 750 40000 150 2,800,000 Lifter
Luxury Liner 0/11 4000 220000 700 112,000,000 Luxury Liner, transport with the 7th largest cargo bay
Miner 0/10 2750 145000 600 17,500,000 Mining Ship
Prison Liner 0/9 3300 180000 600 72,000,000 Prison Ship
Train 0/6 3000 80000 400 20,000,000 Train
Large Train 0/6 4500 120000 500 80,000,000 Large Train, transport with the 4th largest cargo bay
Advanced Train 0/6 5000 140000 500 110,000,000 Advanced Train, transport with the largest cargo bay

-= Capital Ships =-

name weapons cargo hull nb/sb price notes

            [guns/turrets]

LI Gunboat 1*/7 400 120000 350 24,000,000 Liberty Gunboat
LI Cruiser 1*/7 800 240000 500 112,000,000 Liberty Cruiser

LI Dreadnought 0/12 1600 420000 800 450,000,000 Liberty Dreadnought

Osiris 0/12 1400 340000 700 465,000,000 Order/Corsair Battleship

BR Gunboat 1*/7 480 130000 350 24,000,000 Bretonia Gunboat
BR Destroyer 0/9 800 250000 550 105,000,000 Bretonia Destroyer
BR Battleship 0/14 1600 440000 800 455,000,000 Bretonia Battleship

KU Gunboat 1*/5 360 95000 350 21,000,000 Kusari Gunboat
KU Destroyer 0/9 700 195000 500 98,000,000 Kusari Destroyer
KU Battleship 0/18 1700 640000 1000 470,000,000 Kusari Battleship

RH Gunboat 1*/6 440 140000 350 28,000,000 Rheinland Gunboat
RH Cruiser 0/11 900 260000 550 120,000,000 Rheinland Cruiser
RH Battleship 0/18 1800 700000 1000 490,000,000 Rheinland Battleship (Safe undocking from certain planets not guaranteed)

NO Gunboat 0/6 320 125000 400 25,000,000 Nomad Gunboat
NO Cruiser 0/10 700 245000 500 94,000,000 Nomad Cruiser
NO Battleship 0/15 1700 670000 1000 485,000,000 Nomad Battleship (Safe undocking from certain planets not guaranteed

Albatross BCruiser 0/12 900 280000 600 228,000,000 Independent Mining Guild Battlecruiser
Assault BCruiser 0/12 1000 300000 600 242,000,000 Liberty Assault Battlecruiser
Battlestar 0/14 1600 380000 700 450,000,000 Battlestar-type battleship
Battlestar Advanced 0/14 1800 430000 800 460,000,000 Battlestar-type battleship
BH Battlecruiser 0/12 950 270000 600 234,000,000 Bounty Hunter Battlecruiser
BH Battleship 0/14 1500 360000 700 445,000,000 Bounty Hunter Battleship
BH Destroyer 0/8 700 190000 500 100,000,000 Bounty Hunter Destroyer
BH Gunship 0/6 280 55000 250 17,000,000 Bounty Hunter Light Gunboat
Corsair Cruiser 0/12 800 225000 500 126,000,000 Corsair Heavy Cruiser
Corsair Dreadnought 0/16 1600 480000 800 465,000,000 Corsair Heavy Dreadnought
Corsair Gunboat 0/8 480 115000 350 24,000,000 Corsair Gunboat
Dragon Battleship 0/12 1400 390000 800 455,000,000 Blood Dragon Battleship
Dragon Cruiser 1*/7 700 185000 450 106,000,000 Blood Dragon Cruiser
Dragon Gunboat 1*/6 410 105000 350 23,000,000 Blood Dragon Gunboat
Hessian Cruiser 0/12 800 205000 550 110,000,000 Red Hessian Cruiser
Huntress 0/12 600 210000 500 104,000,000 Huntress Cruiser
IMG Gunboat 0/6 420 95000 350 20,000,000 Independent Mining Guild Gunboat
Kusari Explorer 0/7 430 100000 350 22,000,000 Kusari Explorer, a Gunboat-class exploration vessel
LH Gunship 0/6 300 65000 250 18,000,000 Lane Hacker Light Gunboat
LH Spyglass 0/16 1600 545000 850 495,000,000 Lane Hacker "Spyglass" Battleship (Safe undocking from certain planets not guaranteed)
LI Carrier 0/16 2000 485000 800 475,000,000 Liberty Assault Carrier
Rogue Gunboat 0/6 400 95000 350 20,000,000 Liberty Rogue Gunboat
Orca BH Gunboat 1*/6 400 110000 350 23,000,000 Bounty Hunter Gunboat
Outcast Battleship 0/14 1500 410000 800 455,000,000 Outcast Battleship
Outcast Destroyer 0/12 700 195000 500 102,000,000 Outcast Destroyer
Outcast Dreadnought 0/16 1600 500000 800 470,000,000 Outcast Heavy Battleship
RH PI Cruiser 0/9 800 165000 400 76,000,000 Rheinland Pirate Cruiser
Talarca Cruiser 0/8 600 160000 400 90,000,000 Talarca Light Cruiser
Scorpion Gunboat 0/8 380 105000 350 25,000,000 Nothing is known about this ship
Zoner Destroyer 0/9 750 200000 500 118,000,000 Zoner Heavy Destroyer
Zoner Juggernaut 0/16 1700 550000 900 500,000,000 Zoner Heavy Battleship (Safe undocking from certain planets not guaranteed)