Carbine II | |
Hull Damage | 12 |
Shield Damage | 200 |
Hull Damage/s | 70.59 |
Shield Damage/s | 1176.47 |
Refire Rate | 5.88 |
Energy usage/s | 704.12 |
Projectile Velocity | 700 |
Range | 529 |
Efficiency | 1.77 |
FLStat Rating | 1187.94 |
"Carbine II" Gallic Civilian Pulse Cannon
This is a pulse-based weapon that does enormous amounts of shield damage, but virtually no hull damage. This is the best Civilian Pulse Cannon Gallia has to offer.
Availability
Sold at
NOTE: Page generated on the 07/06/2024 at 15:55:56 UTC