DiscoveryBot (talk | contribs) No edit summary |
DiscoveryBot (talk | contribs) No edit summary |
||
Line 142: | Line 142: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Lodeve Space Port]]</td> | ||
<td>[[ | <td>[[Freelancers]]</td> | ||
<td>[[ | <td>[[Languedoc]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Melun Research Institution]]</td> | ||
<td>[[ | <td>[[Gallic National Intelligence]]</td> | ||
<td>[[Ile-de-France]]</td> | <td>[[Ile-de-France]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Vendome Station]]</td> | ||
<td>[[IDF Shipping]]</td> | <td>[[IDF Shipping]]</td> | ||
<td>[[Orleanais]]</td> | <td>[[Orleanais]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
Line 178: | Line 166: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Planet Orleans]]</td> | ||
<td>[[ | <td>[[Gallic Navy]]</td> | ||
<td>[[ | <td>[[Orleanais]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Planet Blois]]</td> | ||
<td>[[ | <td>[[Gallic Navy]]</td> | ||
<td>[[ | <td>[[Orleanais]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Compiegne Naval Academy]]</td> | ||
<td>[[Gallic Navy]]</td> | <td>[[Gallic Navy]]</td> | ||
<td>[[Ile-de-France]]</td> | |||
<td>Gallia</td> | |||
</tr> | |||
<tr> | |||
<td>[[Chartres Space Colony]]</td> | |||
<td>[[EFL Oil & Machinery]]</td> | |||
<td>[[Orleanais]]</td> | <td>[[Orleanais]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
Line 202: | Line 196: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Rambouillet Shipyard]]</td> | ||
<td>[[Gallic Navy]]</td> | <td>[[Gallic Navy]]</td> | ||
<td>[[ | <td>[[Ile-de-France]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Bourg-en-Bresse Space Port]]</td> | ||
<td>[[ | <td>[[EFL Oil & Machinery]]</td> | ||
<td>[[ | <td>[[Burgundy]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
Line 232: | Line 214: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Cannes Resort Station]]</td> | ||
<td>[[ | <td>[[IDF Shipping]]</td> | ||
<td>[[ | <td>[[Provence]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | |||
<tr> | |||
<td>[[Wuppertal Refinery]]</td> | |||
<td>[[ALG Waste Disposal]]</td> | |||
<td>[[Cologne]]</td> | |||
<td>Alsace Passage</td> | |||
</tr> | |||
<tr> | |||
<td>[[Java Station]]</td> | |||
<td>[[Independent Miners Guild]]</td> | |||
<td>[[Tau-23]]</td> | |||
<td>Tau Border Worlds</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 244: | Line 238: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Sarcelles Shipping Facility]]</td> | ||
<td>[[ | <td>[[IDF Shipping]]</td> | ||
<td>[[Ile-de-France]]</td> | <td>[[Ile-de-France]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Planet Marseille]]</td> | ||
<td>[[ | <td>[[Unione Corse]]</td> | ||
<td>[[ | <td>[[Provence]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Oerlikon Refinery]]</td> | ||
<td>[[Gallic Metal Service]]</td> | |||
<td>[[Zurich]]</td> | |||
<td>Alsace Passage</td> | |||
</tr> | |||
<tr> | |||
<td>[[Planet Amiens]]</td> | |||
<td>[[Gallic Navy]]</td> | <td>[[Gallic Navy]]</td> | ||
<td>[[ | <td>[[Picardy]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Abbeville Production Facility]]</td> | ||
<td>[[ | <td>[[EFL Oil & Machinery]]</td> | ||
<td>[[ | <td>[[Picardy]]</td> | ||
<td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td>[[Aubigny]]</td> | ||
<td>[[EFL Oil & Machinery]]</td> | <td>[[EFL Oil & Machinery]]</td> | ||
<td>[[ | <td>[[Ile-de-France]]</td> | ||
<td>Gallia</td> | <td>Gallia</td> | ||
</tr> | </tr> | ||
Line 278: | Line 278: | ||
<h2 title="This faction's rep sheet">Diplomacy</h2> | <h2 title="This faction's rep sheet">Diplomacy</h2> | ||
{{Reputation_Table/Start|caption=View Reputation|width= | {{Reputation_Table/Start|caption=View Reputation|width=700px}} | ||
|- | |- | ||
{{RT|Bretonia Mining & Manufacturing|-0.65}} | {{RT|Bretonia Mining & Manufacturing|-0.65}} | ||
{{RT| | {{RT|Gaians|-0.65}} | ||
{{RT|Unione Corse|-0.3}} | |||
{{RT|Gallic Navy|+0.65}} | |||
|- | |- | ||
{{RT|Bretonia Armed Forces|-0.65}} | {{RT|Bretonia Armed Forces|-0.65}} | ||
{{RT| | {{RT|Unknown|-0.65}} | ||
{{RT|Junkers|-0.3}} | |||
{{RT|Gallic Gendarmerie|+0.65}} | |||
|- | |- | ||
{{RT|Bretonia Police|-0.65}} | {{RT|Bretonia Police|-0.65}} | ||
{{RT| | {{RT|The Maquis|-0.65}} | ||
{{RT|The Technocracy|-0.3}} | |||
{{RT|EFL Oil & Machinery|+0.91}} | |||
|- | |- | ||
{{RT|Border World Exports|-0.65}} | {{RT|Border World Exports|-0.65}} | ||
{{RT| | {{RT|Nomads|-0.65}} | ||
{{RT|Kusari Naval Forces|+0.3}} | |||
|- | |- | ||
{{RT|Cryer Pharmaceuticals|-0.65}} | {{RT|Cryer Pharmaceuticals|-0.65}} | ||
{{RT| | {{RT|Vagrants|-0.65}} | ||
{{RT|Kusari State Police|+0.3}} | |||
|- | |- | ||
{{RT|Deep Space Engineering|-0.65}} | {{RT|Deep Space Engineering|-0.65}} | ||
{{RT| | {{RT|Outcasts|-0.65}} | ||
{{RT|Rheinland Military|+0.3}} | |||
|- | |- | ||
{{RT|Ageira Technologies|-0.65}} | {{RT|Ageira Technologies|-0.65}} | ||
{{RT| | {{RT|Bretonia Intelligence Service|-0.65}} | ||
{{RT|Rheinland Federal Police|+0.3}} | |||
|- | |- | ||
{{RT|Bundschuh|-0.65}} | {{RT|Bundschuh|-0.65}} | ||
{{RT| | {{RT|Object Unknown|-0.65}} | ||
{{RT|Gallic National Intelligence|+0.65}} | |||
|- | |- | ||
{{RT|Gallic Brigands|-0.65}} | {{RT|Gallic Brigands|-0.65}} | ||
{{RT|Red Hessians|-0.65}} | |||
{{RT|Gallic Metal Service|+0.65}} | |||
|- | |- | ||
{{RT|Kusari Office of Intelligence|-0.65}} | {{RT|Kusari Office of Intelligence|-0.65}} | ||
{{RT|Wild|-0.65}} | {{RT|Wild|-0.65}} | ||
{{RT|IDF Shipping|+0.65}} | |||
{{RT| | |||
|- | |- | ||
{{Reputation_Table/End}} | {{Reputation_Table/End}} | ||
Line 369: | Line 354: | ||
</td></tr></table> | </td></tr></table> | ||
<i>NOTE: Page generated on the 20/12/2024 at 17: | <i>NOTE: Page generated on the 20/12/2024 at 17:39:48 UTC<i> | ||
[[Category: Factions]] | [[Category: Factions]] | ||
[[Category: NukeOnPatch]] | [[Category: NukeOnPatch]] |
Revision as of 17:40, 20 December 2024
EFL Oil & Machinery | |
Alignment | Lawful |
ALLIES:
Gallic Authorities, Gallic Corporations
COMPETITORS:
Ageira, DSE, GMG, Kishiro, Samura, Universal
ENEMIES:
Gallic Brigands, The Maquis, Outcasts
EFL Oil and Machinery is a Gallic megacorporation that specialises in fuel production and manufacturing. Originally founded to corner the Hydrocarbon market early in Gallia's history, EFL went on to absorb nearly all of its competitors, including tech giant Solar Engineering. EFL is responsible for the design and construction of Gallia's Jump Gate and Trade Lane network, as well as many of the ships and weapons used in the Gallic invasion of Sirius. As the war drew down, EFL began to expand into Sirius proper, constructing the first non-Ageira gates and lanes in Sirius on Rheinland's behalf in 825 AS.
Ships used
Ship | Class |
---|---|
Heavy Lifter | Transport |
Moonbeam | Heavy Fighter |
Aurochs | Freighter |
Gallic Repair Ship | Repair Ship |
Gallic Frigate | Frigate |
Gallic Train | Train |
Sunbeam | Very Heavy Fighter |
Gallic Advanced Train | Train |
Bases owned
|
Bribes
Diplomacy
View Reputation | |||
---|---|---|---|
Bretonia Mining & Manufacturing -0.65% |
Gaians -0.65% |
Unione Corse -0.3% |
Gallic Navy +0.65% |
Bretonia Armed Forces -0.65% |
Unknown -0.65% |
Junkers -0.3% |
Gallic Gendarmerie +0.65% |
Bretonia Police -0.65% |
The Maquis -0.65% |
The Technocracy -0.3% |
EFL Oil & Machinery +0.91% |
Border World Exports -0.65% |
Nomads -0.65% |
Kusari Naval Forces +0.3% | |
Cryer Pharmaceuticals -0.65% |
Vagrants -0.65% |
Kusari State Police +0.3% | |
Deep Space Engineering -0.65% |
Outcasts -0.65% |
Rheinland Military +0.3% | |
Ageira Technologies -0.65% |
Bretonia Intelligence Service -0.65% |
Rheinland Federal Police +0.3% | |
Bundschuh -0.65% |
Object Unknown -0.65% |
Gallic National Intelligence +0.65% | |
Gallic Brigands -0.65% |
Red Hessians -0.65% |
Gallic Metal Service +0.65% | |
Kusari Office of Intelligence -0.65% |
Wild -0.65% |
IDF Shipping +0.65% |
Rumors
|
NOTE: Page generated on the 20/12/2024 at 17:39:48 UTC