Militants: Difference between revisions

From Discovery Wiki
No edit summary
No edit summary
Line 100: Line 100:
{{Reputation_Table/Start|caption=View Reputation|width=450px}}
{{Reputation_Table/Start|caption=View Reputation|width=450px}}
{{RT|Bretonia Mining & Manufacturing|-0.65}}
{{RT|Bretonia Mining & Manufacturing|-0.65}}
{{RT|Xenos|-0.65}}
|-
{{RT|Bretonia Armed Forces|-0.65}}
{{RT|Bristol Constructions & Manufacturing|-0.65}}
|-
{{RT|Bretonia Police|-0.65}}
{{RT|Bounty Hunters Guild|-0.65}}
|-
{{RT|ALG Waste Disposal|-0.65}}
{{RT|The Core|-0.65}}
|-
{{RT|Border World Exports|-0.65}}
{{RT|Gas Miners Guild|-0.65}}
|-
{{RT|Cryer Pharmaceuticals|-0.65}}
{{RT|Independent Miners Guild|-0.65}}
|-
{{RT|Interspace Commerce|-0.65}}
{{RT|Kusari Naval Forces|-0.65}}
|-
{{RT|Daumann Heavy Construction|-0.65}}
{{RT|Kusari State Police|-0.65}}
|-
{{RT|Kishiro Technologies|-0.65}}
{{RT|Liberty Security Force|-0.65}}
|-
{{RT|Deep Space Engineering|-0.65}}
{{RT|Liberty Navy|-0.65}}
|-
{{RT|Synth Foods, Inc.|-0.65}}
{{RT|Synth Foods, Inc.|-0.65}}
{{RT|Unknown|-0.65}}
{{RT|Alaska Security Forces|-0.65}}
{{RT|Independent Miners Guild|-0.65}}
{{RT|Detachment 16|-0.65}}
|-
|-
{{RT|Bretonia Armed Forces|-0.65}}
{{RT|Gateway Shipping|-0.65}}
{{RT|Gateway Shipping|-0.65}}
{{RT|Nomads|-0.65}}
{{RT|Liberty Police, Inc.|-0.65}}
{{RT|Kusari Naval Forces|-0.65}}
{{RT|Lane Hackers|-0.3}}
|-
|-
{{RT|Bretonia Police|-0.65}}
{{RT|Orbital Spa & Cruise|-0.65}}
{{RT|Orbital Spa & Cruise|-0.65}}
{{RT|Vagrants|-0.65}}
{{RT|Rheinland Military|-0.65}}
{{RT|Kusari State Police|-0.65}}
{{RT|Kruger Minerals|-0.3}}
|-
|-
{{RT|ALG Waste Disposal|-0.65}}
{{RT|Imperial Shipping|-0.65}}
{{RT|Imperial Shipping|-0.65}}
{{RT|Bretonia Intelligence Service|-0.65}}
{{RT|Rheinland Federal Police|-0.65}}
{{RT|Liberty Security Force|-0.65}}
{{RT|Farmers Alliance|+0.3}}
|-
|-
{{RT|Border World Exports|-0.65}}
{{RT|Samura Industries|-0.65}}
{{RT|Samura Industries|-0.65}}
{{RT|Wild|-0.65}}
{{RT|MND|-0.65}}
{{RT|Liberty Navy|-0.65}}
{{RT|Hogosha|+0.3}}
|-
|-
{{RT|Cryer Pharmaceuticals|-0.65}}
{{RT|Universal Shipping|-0.65}}
{{RT|Universal Shipping|-0.65}}
{{RT|Xenos|-0.65}}
{{RT|Detachment 16|-0.65}}
{{RT|Alaska Security Forces|-0.65}}
{{RT|Zoners|+0.3}}
|-
|-
{{RT|Interspace Commerce|-0.65}}
{{RT|Planetform, Inc.|-0.65}}
{{RT|Planetform, Inc.|-0.65}}
{{RT|Bristol Constructions & Manufacturing|-0.65}}
{{RT|Lane Hackers|-0.3}}
{{RT|Liberty Police, Inc.|-0.65}}
{{RT|Militants|+0.91}}
|-
|-
{{RT|Daumann Heavy Construction|-0.65}}
{{RT|Ageira Technologies|-0.65}}
{{RT|Ageira Technologies|-0.65}}
{{RT|Bounty Hunters Guild|-0.65}}
{{RT|Kruger Minerals|-0.3}}
{{RT|Rheinland Military|-0.65}}
|-
|-
{{RT|Kishiro Technologies|-0.65}}
{{RT|Corsairs|-0.65}}
{{RT|Corsairs|-0.65}}
{{RT|The Core|-0.65}}
{{RT|Farmers Alliance|+0.3}}
{{RT|Rheinland Federal Police|-0.65}}
|-
|-
{{RT|Deep Space Engineering|-0.65}}
{{RT|Kusari Office of Intelligence|-0.65}}
{{RT|Kusari Office of Intelligence|-0.65}}
{{RT|Gas Miners Guild|-0.65}}
{{RT|Hogosha|+0.3}}
{{RT|MND|-0.65}}
|-
{{RT|Unknown|-0.65}}
{{RT|Zoners|+0.3}}
|-
{{RT|Nomads|-0.65}}
{{RT|Militants|+0.91}}
|-
{{RT|Vagrants|-0.65}}
|-
{{RT|Bretonia Intelligence Service|-0.65}}
|-
{{RT|Wild|-0.65}}
|-
|-
{{Reputation_Table/End}}
{{Reputation_Table/End}}
Line 181: Line 196:


</td></tr></table>
</td></tr></table>
<i>NOTE: Page generated on the 20/12/2024 at 17:31:18 UTC<i>
<i>NOTE: Page generated on the 20/12/2024 at 17:34:04 UTC<i>
[[Category: Factions]]
[[Category: Factions]]
[[Category: NukeOnPatch]]
[[Category: NukeOnPatch]]

Revision as of 17:34, 20 December 2024

Militants
Alignment Unlawful

ALLIES: 

None

 

ENEMIES:

Bretonia, Liberty, Corsairs, Outcasts

 

Militants are Zoner pilots who have taken up arms to protect other Zoners from the encroaching influence of foreign militaries and savage pirates, or those who have refused to accept compromises over past grievances and instead seek their own form of revenge.

Ships used

Ship Class
Dagger Light Fighter
Kingfisher Heavy Fighter
Osprey Mk II Bomber
Zoner Gunboat Gunboat
Zoner Q-ship Cruiser

Bases owned

Base Owner System Region

Bribes

Base Owner System Region
Invergordon Drydock Junkers Inverness Independent

Diplomacy

View Reputation
Bretonia Mining & Manufacturing
-0.65%
Xenos
-0.65%
Bretonia Armed Forces
-0.65%
Bristol Constructions & Manufacturing
-0.65%
Bretonia Police
-0.65%
Bounty Hunters Guild
-0.65%
ALG Waste Disposal
-0.65%
The Core
-0.65%
Border World Exports
-0.65%
Gas Miners Guild
-0.65%
Cryer Pharmaceuticals
-0.65%
Independent Miners Guild
-0.65%
Interspace Commerce
-0.65%
Kusari Naval Forces
-0.65%
Daumann Heavy Construction
-0.65%
Kusari State Police
-0.65%
Kishiro Technologies
-0.65%
Liberty Security Force
-0.65%
Deep Space Engineering
-0.65%
Liberty Navy
-0.65%
Synth Foods, Inc.
-0.65%
Alaska Security Forces
-0.65%
Gateway Shipping
-0.65%
Liberty Police, Inc.
-0.65%
Orbital Spa & Cruise
-0.65%
Rheinland Military
-0.65%
Imperial Shipping
-0.65%
Rheinland Federal Police
-0.65%
Samura Industries
-0.65%
MND
-0.65%
Universal Shipping
-0.65%
Detachment 16
-0.65%
Planetform, Inc.
-0.65%
Lane Hackers
-0.3%
Ageira Technologies
-0.65%
Kruger Minerals
-0.3%
Corsairs
-0.65%
Farmers Alliance
+0.3%
Kusari Office of Intelligence
-0.65%
Hogosha
+0.3%
Unknown
-0.65%
Zoners
+0.3%
Nomads
-0.65%
Militants
+0.91%
Vagrants
-0.65%
Bretonia Intelligence Service
-0.65%
Wild
-0.65%

Rumors

Fontana Freeport
  • If I were you, I wouldn't play cards with our Equipment dealer. He has a habit of winning. A lot.


NOTE: Page generated on the 20/12/2024 at 17:34:04 UTC