This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Naxos"
From Discovery Wiki
Jump to navigationJump to searchm (Infocard links added) |
m (category added) |
||
Line 16: | Line 16: | ||
}} | }} | ||
A moon of the much larger [[Planet Mykonos|Mykonos]] gas giant, Naxos is a small rocky satellite with little economic value. Pot marked by craters from asteroid impacts, the moon has a very thin atmosphere and is primarily used for weapons testing by the [[Corsair]] contingent in the system. | A moon of the much larger [[Planet Mykonos|Mykonos]] gas giant, Naxos is a small rocky satellite with little economic value. Pot marked by craters from asteroid impacts, the moon has a very thin atmosphere and is primarily used for weapons testing by the [[Corsair]] contingent in the system. | ||
+ | |||
+ | |||
+ | [[Category: Corsairs]] | ||
+ | [[Category: Omicron Xi]] |
Latest revision as of 11:17, 16 February 2019
Naxos | |
Location | 5C, Omicron Xi Corsairs |
Technical information | |
Docking | No |
Terrain | Barren |
Diameter | 2,356 km |
Mass | 2.43 x 10e24 kg |
Temperature | -48°C to 75°C |
Escape velocity | 4.45 km/sec |
A moon of the much larger Mykonos gas giant, Naxos is a small rocky satellite with little economic value. Pot marked by craters from asteroid impacts, the moon has a very thin atmosphere and is primarily used for weapons testing by the Corsair contingent in the system.