This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Rheinland ships"
From Discovery Wiki
Jump to navigationJump to search(31 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{PTOC}} |
− | = | + | |
− | + | {{clear}} | |
− | + | ||
− | ''' | + | =[http://lh.discoverygc.com/software/compatibility Mactan Network Compatibility Calculator]= |
− | + | ||
− | + | ='''Rheinland lawful ships'''= | |
− | + | ||
− | + | ==[[Fighters]] & [[Bombers]]== | |
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!! | + | !Name!!Faction!!Class!!Notes!!DSCore |
|- | |- | ||
− | |[[ | + | |[[Tiger Shark]]||{{Icon|RM}} [[Rheinland Civilian]]||Light Fighter||||[https://ref.discoverygc.com/Ship/dsy_tigershark Tiger Shark] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Phantom]]||{{House Link | Rheinland}}||Heavy Fighter||Advanced [[Banshee]]||[https://ref.discoverygc.com/Ship/dsy_rh_fighter2 Phantom] | |
|- | |- | ||
− | |[[ | + | |[[Sleipnir]]||{{House Link | Rheinland}}||Very Heavy Fighter||||[https://ref.discoverygc.com/Ship/dsy_rh_elite3 Sleipnir] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Wraith]]||{{House Link | Rheinland}}||Very Heavy Fighter||Advanced [[Valkyrie]]||[https://ref.discoverygc.com/Ship/dsy_rh_elite2 Wraith] | |
|- | |- | ||
− | |[[Mjolnir]]|| | + | |[[Mjolnir]]||{{House Link | Rheinland}}||Super Heavy Fighter||||[https://ref.discoverygc.com/Ship/dsy_mjolnir Mjolnir] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[Bergelmir]]|| | + | |[[Bergelmir]]||{{House Link | Rheinland}}||Light Bomber||||[https://ref.discoverygc.com/Ship/dsy_rhbomb Bergelmir] |
|- | |- | ||
− | |[[Fafnir]]|| | + | |[[Fafnir]]||{{House Link | Rheinland}}||Heavy Bomber||||[https://ref.discoverygc.com/Ship/dsy_fafnir Fafnir] |
|} | |} | ||
− | + | ==[[Gunboats]] & [[Capital Ships]]== | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!! | + | !Name!!Faction!!Class!!Notes!!DSCore |
|- | |- | ||
− | |[[ | + | |[[Oder]]||{{House Link | Rheinland}}||Gunboat||Heavy Gunboat||[https://ref.discoverygc.com/Ship/dsy_rh_gunboat Oder] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Donau]]||{{House Link | Rheinland}}||Cruiser||Rheinland Cruiser||[https://ref.discoverygc.com/Ship/dsy_rh_cruiser Donau] | |
|- | |- | ||
− | |[[ | + | |[[Tirpitz]]||{{House Link | Rheinland}}||Battlecruiser||Rheinland Battlecruiser||[https://ref.discoverygc.com/Ship/dsy_rh_battlecruiser Tirpitz] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Bismarck]]||{{House Link | Rheinland}}||Battleship||Rheinland Battleship||[https://ref.discoverygc.com/Ship/dsy_rh_battleship Bismarck] | |
|- | |- | ||
− | |[[ | + | |[[Elbe]]||{{House Link | Rheinland}}||Battleship||Rheinland Carrier||[https://ref.discoverygc.com/Ship/dsy_rh_carrier Elbe] |
|} | |} | ||
− | + | ==Mining Ships== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * see also: [[Mining Guide]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!! | + | !Name!!Faction!!Class!!Notes!!DSCore |
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Kaiser]]||{{Icon|RM}} [[Rheinland Civilian]]||Transport||Rheinland Mining Ship||[https://ref.discoverygc.com/Ship/dsy_rh_miner Kaiser] |
|} | |} | ||
− | == | + | ==[[Freighters]] & [[Transports]]== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!! | + | !Name!!Faction!!Class!!Notes!!DSCore |
|- | |- | ||
− | |[[ | + | |[[Humpback]]||{{Icon|RM}} [[Rheinland Civilian]]||Freighter|||| |
|- | |- | ||
− | |[[ | + | |[[Ragnar]]||{{Icon|RM}} [[Rheinland Civilian]]||Freighter||||[https://ref.discoverygc.com/Ship/dsy_rh_armored_trans Ragnar] |
|- | |- | ||
− | |[[ | + | |[[Behemoth]]||{{Icon|RM}} [[Rheinland Civilian]]||Transport||Rheinland Transport||[https://ref.discoverygc.com/Ship/dsy_behemoth Behemoth] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Uruz]]||{{Icon|RM}} [[Rheinland Civilian]]||Transport||Rheinland Container Transport||[https://ref.discoverygc.com/Ship/dsy_rh_ctrans Uruz] | |
|- | |- | ||
− | |[[ | + | |[[Colossus]]||{{Icon|RM}} [[Rheinland Civilian]]||Transport||Rheinland Train||[https://ref.discoverygc.com/Ship/dsy_rheinlandtrain Colossus] |
− | | | ||
− | | | ||
|} | |} | ||
− | + | ==Old Ships== | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!! | + | !Name!!Faction!!Class!!Notes |
|- | |- | ||
− | |[[ | + | |[[Banshee]]||{{House Link | Rheinland}}||Light Fighter||From orginal Freelancer - replaced by Phatom |
|- | |- | ||
− | |[[ | + | |[[Valkyrie]]||{{House Link | Rheinland}}||HeavyFighter||From orginal Freelancer - replaced by Wraith |
− | |- | ||
− | |||
|} | |} | ||
+ | ='''Rheinland Unlawful ships'''= | ||
+ | [[Unioners]] can use the Rheinland Gunboat, Cruiser and Battleship | ||
− | + | ==[[Fighters]] & [[Bombers]]== | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!! | + | !Name!!Faction!!Class!!Notes!!DSCore |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Loki]]||{{Icon|RH}} [[Red Hessians]]||Heavy Fighter||||[https://ref.discoverygc.com/Ship/dsy_loki Loki] | |
|- | |- | ||
− | |[[ | + | |[[Arbeiter]]||{{Icon|Unioners}} [[Unioners]]||Very Heavy Fighter||||[https://ref.discoverygc.com/Ship/dsy_arbeiter Arbeiter] |
|- | |- | ||
− | |[[ | + | |[[Odin]]||{{Icon|RH}} [[Red Hessians]]||Very Heavy Fighter||||[https://ref.discoverygc.com/Ship/dsy_odin Odin] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Sichel]]||{{Icon|RM}} [[Rheinland Black Market]]||Very Heavy Fighter||||[https://ref.discoverygc.com/Ship/dsy_lwb_vhf Sichel] | |
|- | |- | ||
− | |[[ | + | |[[Sense]]||{{Icon|RM}} [[Rheinland Black Market]]||Medium Bomber||||[https://ref.discoverygc.com/Ship/dsy_lwb_bomber Sense] |
|- | |- | ||
− | |[[ | + | |[[Solidaritat]]||{{Icon|Unioners}} [[Unioners]]||Medium Bomber||||[https://ref.discoverygc.com/Ship/dsy_arbeiter Solidaritat] |
|- | |- | ||
− | |[[ | + | |[[Thor]]||{{Icon|RH}} [[Red Hessians]]||Heavy Bomber||||[https://ref.discoverygc.com/Ship/dsy_thor Thor] |
|} | |} | ||
− | + | ==[[Gunboats]] & [[Capital Ships]]== | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!! | + | !Name!!Faction!!Class!!Notes!!DSCore |
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Artisan]]||{{Icon|Unioners}} [[Unioners]]||Gunboat||Heavy Gunboat||[https://ref.discoverygc.com/Ship/dsy_artisan Artisan] |
|- | |- | ||
− | |[[ | + | |[[Heimdall]]||{{Icon|RH}} [[Red Hessians]]||Gunboat||Heavy Gunboat||[https://ref.discoverygc.com/Ship/dsy_hessiangs Heimdall] |
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |[ | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Hel]]||{{Icon|Unioners}} [[Unioners]] / {{Icon|RH}} [[Red Hessians]]||Cruiser||[[Rheinland]] Pirate Cruiser||[https://ref.discoverygc.com/Ship/dsy_starhauler Hel] | |
|- | |- | ||
− | |[[ | + | |[[Vidar]]||{{Icon|RH}} [[Red Hessians]]||Battlecruiser||Red Hessian Battlecruiser||[https://ref.discoverygc.com/Ship/dsy_task Vidar] |
|- | |- | ||
− | |[[ | + | |[[Jormungand]]||{{Icon|RH}} [[Red Hessians]]||Battleship||Red Hessian Battleship||[https://ref.discoverygc.com/Ship/dsy_jormungand Jormungand] |
|} | |} | ||
− | + | [[Category: Rheinland]] |
Latest revision as of 18:11, 15 May 2021
Mactan Network Compatibility Calculator
Rheinland lawful ships
Fighters & Bombers
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Tiger Shark | Rheinland Civilian | Light Fighter | Tiger Shark | |
Phantom | Rheinland | Heavy Fighter | Advanced Banshee | Phantom |
Sleipnir | Rheinland | Very Heavy Fighter | Sleipnir | |
Wraith | Rheinland | Very Heavy Fighter | Advanced Valkyrie | Wraith |
Mjolnir | Rheinland | Super Heavy Fighter | Mjolnir | |
Bergelmir | Rheinland | Light Bomber | Bergelmir | |
Fafnir | Rheinland | Heavy Bomber | Fafnir |
Gunboats & Capital Ships
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Oder | Rheinland | Gunboat | Heavy Gunboat | Oder |
Donau | Rheinland | Cruiser | Rheinland Cruiser | Donau |
Tirpitz | Rheinland | Battlecruiser | Rheinland Battlecruiser | Tirpitz |
Bismarck | Rheinland | Battleship | Rheinland Battleship | Bismarck |
Elbe | Rheinland | Battleship | Rheinland Carrier | Elbe |
Mining Ships
- see also: Mining Guide
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Kaiser | Rheinland Civilian | Transport | Rheinland Mining Ship | Kaiser |
Freighters & Transports
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Humpback | Rheinland Civilian | Freighter | ||
Ragnar | Rheinland Civilian | Freighter | Ragnar | |
Behemoth | Rheinland Civilian | Transport | Rheinland Transport | Behemoth |
Uruz | Rheinland Civilian | Transport | Rheinland Container Transport | Uruz |
Colossus | Rheinland Civilian | Transport | Rheinland Train | Colossus |
Old Ships
Name | Faction | Class | Notes |
---|---|---|---|
Banshee | Rheinland | Light Fighter | From orginal Freelancer - replaced by Phatom |
Valkyrie | Rheinland | HeavyFighter | From orginal Freelancer - replaced by Wraith |
Rheinland Unlawful ships
Unioners can use the Rheinland Gunboat, Cruiser and Battleship
Fighters & Bombers
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Loki | Red Hessians | Heavy Fighter | Loki | |
Arbeiter | Unioners | Very Heavy Fighter | Arbeiter | |
Odin | Red Hessians | Very Heavy Fighter | Odin | |
Sichel | Rheinland Black Market | Very Heavy Fighter | Sichel | |
Sense | Rheinland Black Market | Medium Bomber | Sense | |
Solidaritat | Unioners | Medium Bomber | Solidaritat | |
Thor | Red Hessians | Heavy Bomber | Thor |
Gunboats & Capital Ships
Name | Faction | Class | Notes | DSCore |
---|---|---|---|---|
Artisan | Unioners | Gunboat | Heavy Gunboat | Artisan |
Heimdall | Red Hessians | Gunboat | Heavy Gunboat | Heimdall |
Hel | Unioners / Red Hessians | Cruiser | Rheinland Pirate Cruiser | Hel |
Vidar | Red Hessians | Battlecruiser | Red Hessian Battlecruiser | Vidar |
Jormungand | Red Hessians | Battleship | Red Hessian Battleship | Jormungand |