This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Planet Sal"
From Discovery Wiki
Jump to navigationJump to search (v4.88) |
m (category added) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Historical | Removed with system [[Omega-50]] in 4.90 or earlier}} |
{{Planet Infobox | {{Planet Infobox | ||
| name = Planet Sal | | name = Planet Sal | ||
Line 16: | Line 16: | ||
}} | }} | ||
A massive gas giant orbited by [[Boa Vista Station]], Sal is known for its extensive ring system. The [[Zoners]] once tried to extract [[water]] from ice crystal clouds in its upper almosphere, but the project, despite initial success, proved to be very expensive to continue. | A massive gas giant orbited by [[Boa Vista Station]], Sal is known for its extensive ring system. The [[Zoners]] once tried to extract [[water]] from ice crystal clouds in its upper almosphere, but the project, despite initial success, proved to be very expensive to continue. | ||
+ | |||
+ | |||
+ | [[Category: Edge Worlds]] | ||
+ | [[Category: Removed Planets]] |
Latest revision as of 09:51, 23 February 2019
Error creating thumbnail: Unable to save thumbnail to destination
|
This page has been retired but kept for historical or other reasons, The information on this page may be incorrect, out of date or just not relevant to this version of Discovery. It should not be taken as canon nor any authority on the current version of Discovery. It is kept simply to show some history of the Discovery Mod:
See also:
|
Planet Sal | |
Location | 6F, Omega-50 Edge Worlds |
Technical information | |
Docking | No |
Terrain | N/A |
Diameter | 27,460 km |
Mass | 12.41 x 10e24 kg |
Temperature | N/A |
Escape velocity | 18.04 km/sec |
A massive gas giant orbited by Boa Vista Station, Sal is known for its extensive ring system. The Zoners once tried to extract water from ice crystal clouds in its upper almosphere, but the project, despite initial success, proved to be very expensive to continue.