This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Gunboats and Gunships"
From Discovery Wiki
Jump to navigationJump to search (→Gunboats: updated corsair GB to new name) |
|||
Line 18: | Line 18: | ||
|1*/7 | |1*/7 | ||
|400 | |400 | ||
− | | | + | |110,000 |
|350 | |350 | ||
|$33,500,000 | |$33,500,000 | ||
Line 26: | Line 26: | ||
|1*/7 | |1*/7 | ||
|480 | |480 | ||
− | | | + | |140,000 |
|400 | |400 | ||
|$39,000,000 | |$39,000,000 | ||
Line 34: | Line 34: | ||
|1*/5 | |1*/5 | ||
|350 | |350 | ||
− | | | + | |95,000 |
|350 | |350 | ||
|$28,000,000 | |$28,000,000 | ||
Line 42: | Line 42: | ||
|1*/6 | |1*/6 | ||
|440 | |440 | ||
− | | | + | |135,000 |
|400 | |400 | ||
|$38,500,000 | |$38,500,000 | ||
Line 50: | Line 50: | ||
|0/8 | |0/8 | ||
|480 | |480 | ||
− | | | + | |125,000 |
|380 | |380 | ||
|$38,000,000 | |$38,000,000 | ||
Line 58: | Line 58: | ||
|0/4 | |0/4 | ||
|560 | |560 | ||
− | | | + | |95,000 |
|350 | |350 | ||
|$27,000,000 | |$27,000,000 | ||
Line 74: | Line 74: | ||
|1*/6 | |1*/6 | ||
|410 | |410 | ||
− | | | + | |105,000 |
|350 | |350 | ||
|$34,000,000 | |$34,000,000 | ||
Line 82: | Line 82: | ||
|0/6 | |0/6 | ||
|420 | |420 | ||
− | | | + | |95,000 |
|350 | |350 | ||
|$34,000,000 | |$34,000,000 | ||
Line 90: | Line 90: | ||
|0/6 | |0/6 | ||
|420 | |420 | ||
− | | | + | |100,000 |
|350 | |350 | ||
|$37,500,000 | |$37,500,000 | ||
Line 98: | Line 98: | ||
|1*/6 | |1*/6 | ||
|400 | |400 | ||
− | | | + | |120,000 |
|350 | |350 | ||
|$35,000,000 | |$35,000,000 | ||
Line 106: | Line 106: | ||
|1*/6 | |1*/6 | ||
|400 | |400 | ||
− | | | + | |105,000 |
|350 | |350 | ||
|$35,800,000 | |$35,800,000 | ||
Line 114: | Line 114: | ||
|0/7 | |0/7 | ||
|430 | |430 | ||
− | | | + | |100,000 |
|350 | |350 | ||
|$39,000,000 | |$39,000,000 | ||
Line 122: | Line 122: | ||
|1*/6 | |1*/6 | ||
|400 | |400 | ||
− | | | + | |96,000 |
|350 | |350 | ||
|$34,000,000 | |$34,000,000 | ||
Line 130: | Line 130: | ||
|0/6 | |0/6 | ||
|400 | |400 | ||
− | | | + | |95,000 |
|350 | |350 | ||
|$27,000,000 | |$27,000,000 | ||
Line 138: | Line 138: | ||
|0/6 | |0/6 | ||
|380 | |380 | ||
− | | | + | |105,000 |
|350 | |350 | ||
|$27,500,000 | |$27,500,000 | ||
Line 145: | Line 145: | ||
|0/6 | |0/6 | ||
|320 | |320 | ||
− | | | + | |125,000 |
|400 | |400 | ||
|$40,565,000 | |$40,565,000 | ||
Line 153: | Line 153: | ||
|0/8 | |0/8 | ||
|380 | |380 | ||
− | | | + | |105,000 |
|350 | |350 | ||
|$35,000,000 | |$35,000,000 | ||
Line 161: | Line 161: | ||
|0/7 | |0/7 | ||
|420 | |420 | ||
− | | | + | |85,000 |
|350 | |350 | ||
|$36,750,000 | |$36,750,000 | ||
Line 182: | Line 182: | ||
|0/6 | |0/6 | ||
|280 | |280 | ||
− | | | + | |55,000 |
|250 | |250 | ||
|$28,000,000 | |$28,000,000 | ||
Line 190: | Line 190: | ||
|0/8 | |0/8 | ||
|420 | |420 | ||
− | | | + | |97,000 |
|350 | |350 | ||
|$34,000,000 | |$34,000,000 | ||
Line 198: | Line 198: | ||
|0/6 | |0/6 | ||
|300 | |300 | ||
− | | | + | |65,000 |
|250 | |250 | ||
|$32,000,000 | |$32,000,000 | ||
Line 206: | Line 206: | ||
|0/6 | |0/6 | ||
|400 | |400 | ||
− | | | + | |92,000 |
|350 | |350 | ||
|$29,000,000 | |$29,000,000 |
Revision as of 04:32, 24 July 2009
Gunboat is the designation for the smallest and most agile class of warships; many Gunboats are also in civilian possession, as they are relatively cheap compared to capital ships and some Gunboats are even produced commercially and sold to explorers, scientists or rich freelancers. Light gunboats are called Gunships.
Please note: These ships prices are the correct prices for the hull of each ship, less all equipment. For the full price and any additional information, please visit the individual ship pages.
Gunboats
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
Liberty Gunboat | 1*/7 | 400 | 110,000 | 350 | $33,500,000 | |
Bretonia Gunboat | 1*/7 | 480 | 140,000 | 400 | $39,000,000 | |
Kusari Gunboat | 1*/5 | 350 | 95,000 | 350 | $28,000,000 | |
Rheinland Gunboat | 1*/6 | 440 | 135,000 | 400 | $38,500,000 | |
Imperator Gunboat | 0/8 | 480 | 125,000 | 380 | $38,000,000 | Corsair Gunboat |
Zoner Gunboat | 0/4 | 560 | 95,000 | 350 | $27,000,000 | |
Order Gunboat | 0/8 | 480 | 120,000 | 370 | $41,000,000 | Improved Zoner Gunboat |
Dragon Gunboat | 1*/6 | 410 | 105,000 | 350 | $34,000,000 | |
Hydra Gunboat | 0/6 | 420 | 95,000 | 350 | $34,000,000 | |
Asco Gunboat | 0/6 | 420 | 100,000 | 350 | $37,500,000 | Brigands Gunboat |
Perilous Gunboat (GRN) | 1*/6 | 400 | 120,000 | 350 | $35,000,000 | Gallic Royal Navy Gunboat |
Perilous Gunboat (Council) | 1*/6 | 400 | 105,000 | 350 | $35,800,000 | Council Gunboat |
Kusari Explorer | 0/7 | 430 | 100,000 | 350 | $39,000,000 | Gunboat-class exploration vessel. |
Orca Gunboat | 1*/6 | 400 | 96,000 | 350 | $34,000,000 | Bounty Hunters gunboat. |
Rogue Gunboat | 0/6 | 400 | 95,000 | 350 | $27,000,000 | |
Red Hessian Gunboat | 0/6 | 380 | 105,000 | 350 | $27,500,000 | |
Nomad Gunboat | 0/6 | 320 | 125,000 | 400 | $40,565,000 | Seemingly organic vessel. Avoid at all cost. |
Scorpion Gunboat | 0/8 | 380 | 105,000 | 350 | $35,000,000 | Mysterious ship being used by the Wild. |
Storm | 0/7 | 420 | 85,000 | 350 | $36,750,000 | Coalition Gunboat |
Gunships
Name | Weapons | Cargo | Hull | NB/SB | Hull Price | Notes |
---|---|---|---|---|---|---|
Bounty Hunter Gunship | 0/6 | 280 | 55,000 | 250 | $28,000,000 | |
Outcast Gunship | 0/8 | 420 | 97,000 | 350 | $34,000,000 | |
Lane Hacker Gunship | 0/6 | 300 | 65,000 | 250 | $32,000,000 | |
Gaian Gunship | 0/6 | 400 | 92,000 | 350 | $29,000,000 |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |