This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 4 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 5: | Line 5: | ||
|- | |- | ||
! Name | ! Name | ||
+ | ! Faction | ||
! Type | ! Type | ||
! Hull Damage | ! Hull Damage | ||
Line 12: | Line 13: | ||
! Projectile Speed | ! Projectile Speed | ||
! Energy Usage | ! Energy Usage | ||
− | ! | + | ! Shield +Dmg |
− | ! | + | ! Shield -Dmg |
! Price | ! Price | ||
|- | |- | ||
| Bluebell Chain Gun | | Bluebell Chain Gun | ||
− | | Civilian Tachyon | + | | [[Civilian]] |
− | | 15 | + | | [[Tachyon]] |
− | | 8 | + | | 15 |
− | | 16.67 | + | | 8 |
+ | | 16.67 | ||
| 825m | | 825m | ||
| 750m/s | | 750m/s | ||
− | | 8 | + | | 8 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 7,800 | + | | $7,800 |
|- | |- | ||
| Vengeance Mk I | | Vengeance Mk I | ||
− | | Liberty Laser | + | | [[Liberty]] |
− | | 32 | + | | [[Laser]] |
− | | 16 | + | | 32 |
− | | 8.33 | + | | 16 |
+ | | 8.33 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 9 | + | | 9 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Magma Hammer Mk I | | Magma Hammer Mk I | ||
− | | Liberty Plasma | + | | [[Liberty]] |
− | | 190 | + | | [[Plasma]] |
− | | 95 | + | | 190 |
− | | 2.00 | + | | 95 |
+ | | 2.00 | ||
| 600m | | 600m | ||
| 500m/s | | 500m/s | ||
− | | 39 | + | | 39 |
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Raphael | | Raphael | ||
− | | Liberty Rogue Laser | + | | [[Liberty Rogue]] |
− | | 38 | + | | [[Laser]] |
− | | 19 | + | | 38 |
− | | 8.33 | + | | 19 |
+ | | 8.33 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 11 | + | | 11 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Hellflurry Mk I | | Hellflurry Mk I | ||
− | | Lane Hacker Tachyon | + | | [[Lane Hacker]] |
− | | 79 | + | | [[Tachyon]] |
− | | 40 | + | | 79 |
− | | 4.00 | + | | 40 |
+ | | 4.00 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 23 | + | | 23 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Skyrail | | Skyrail | ||
− | | Bretonia Particle | + | | [[Bretonia]] |
− | | 95 | + | | [[Particle]] |
− | | 47 | + | | 95 |
− | | 4.00 | + | | 47 |
+ | | 4.00 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
− | | 23 | + | | 23 |
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Ripper | | Ripper | ||
− | | Bretonia Tachyon | + | | [[Bretonia]] |
− | | 79 | + | | [[Tachyon]] |
− | | 40 | + | | 79 |
− | | 4.00 | + | | 40 |
+ | | 4.00 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 23 | + | | 23 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Avenger Type B | | Avenger Type B | ||
− | | Gaian Photon | + | | [[Gaian]] |
− | | 57 | + | | [[Photon]] |
− | | 28 | + | | 57 |
− | | 5.88 | + | | 28 |
+ | | 5.88 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 15 | + | | 15 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Suncannon A | | Suncannon A | ||
− | | Golden Chrysanthemum Photon | + | | [[Golden Chrysanthemum]] |
− | | 57 | + | | [[Photon]] |
− | | 28 | + | | 57 |
− | | 5.88 | + | | 28 |
+ | | 5.88 | ||
| 600m | | 600m | ||
| 750m/s | | 750m/s | ||
− | | 21 | + | | 21 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Protector Mk I | | Protector Mk I | ||
− | | Unioner Neutron | + | | [[Unioner]] |
− | | 79 | + | | [[Neutron]] |
− | | 40 | + | | 79 |
− | | 4.00 | + | | 40 |
+ | | 4.00 | ||
| 549m | | 549m | ||
| 600m/s | | 600m/s | ||
− | | 15 | + | | 15 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Gunslinger Mk II | | Gunslinger Mk II | ||
− | | Bounty Hunter Laser | + | | [[Bounty Hunter]] |
− | | 32 | + | | [[Laser]] |
− | | 16 | + | | 32 |
− | | 8.33 | + | | 16 |
+ | | 8.33 | ||
| 649m | | 649m | ||
| 700m/s | | 700m/s | ||
− | | 11 | + | | 11 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Brave Mk II | | Brave Mk II | ||
− | | Bounty Hunter Particle | + | | [[Bounty Hunter]] |
− | | 76 | + | | [[Particle]] |
− | | 38 | + | | 76 |
− | | 4.00 | + | | 38 |
+ | | 4.00 | ||
| 650m | | 650m | ||
| 650m/s | | 650m/s | ||
− | | 23 | + | | 23 |
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Matterthief 2 | | Matterthief 2 | ||
− | | Independent Mining Guild Tachyon | + | | [[Independent Mining Guild]] |
− | | 63 | + | | [[Tachyon]] |
− | | 32 | + | | 63 |
− | | 4.00 | + | | 32 |
+ | | 4.00 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 18 | + | | 18 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Helios 2 | | Helios 2 | ||
| Zoner Photon Cannon | | Zoner Photon Cannon | ||
− | | | + | | [[Zoner]] |
− | | | + | | [[Photon]] |
| 5.88 shots per second | | 5.88 shots per second | ||
| 649m | | 649m | ||
| 700m/s | | 700m/s | ||
| 21 per shot | | 21 per shot | ||
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Barrager Mk II | | Barrager Mk II | ||
− | | Junker Photon | + | | [[Junker]] |
− | | 47 | + | | [[Photon]] |
− | | 24 | + | | 47 |
− | | 8.33 | + | | 24 |
+ | | 8.33 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
− | | 14 | + | | 14 |
− | | Positron | + | | [[Positron]] |
− | | Gravitron | + | | [[Gravitron]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Pyros Type 1 | | Pyros Type 1 | ||
− | | Outcast Particle | + | | [[Outcast]] |
− | | 114 | + | | [[Particle]] |
− | | 57 | + | | 114 |
− | | 4.00 | + | | 57 |
+ | | 4.00 | ||
| 600m | | 600m | ||
| 600m/s | | 600m/s | ||
− | | 23 | + | | 23 |
− | | Gravitron | + | | [[Gravitron]] |
− | | Molecular | + | | [[Molecular]] |
− | | 3,710 | + | | $3,710 |
|- | |- | ||
| Dragoon Type 1 | | Dragoon Type 1 | ||
− | | Outcast Tachyon | + | | [[Outcast]] |
− | | 126 | + | | [[Tachyon]] |
− | | 63 | + | | 126 |
− | | 3.03 | + | | 63 |
+ | | 3.03 | ||
| 700m | | 700m | ||
| 700m/s | | 700m/s | ||
− | | 31 | + | | 31 |
− | | Molecular | + | | [[Molecular]] |
− | | Positron | + | | [[Positron]] |
− | | 3,710 | + | | $3,710 |
|} | |} | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Revision as of 00:56, 7 September 2008
Description
Class 4 Guns are stronger than all the classes below them, but, as usual, require more energy to use. Many NPCs and new players use these guns.
List of Class 4 Guns
Name | Faction | Type | Hull Damage | Shield Damage | Refire Rate | Range | Projectile Speed | Energy Usage | Shield +Dmg | Shield -Dmg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Bluebell Chain Gun | Civilian | Tachyon | 15 | 8 | 16.67 | 825m | 750m/s | 8 | Molecular | Positron | $7,800 |
Vengeance Mk I | Liberty | Laser | 32 | 16 | 8.33 | 600m | 750m/s | 9 | Positron | Gravitron | $3,710 |
Magma Hammer Mk I | Liberty | Plasma | 190 | 95 | 2.00 | 600m | 500m/s | 39 | Gravitron | Molecular | $3,710 |
Raphael | Liberty Rogue | Laser | 38 | 19 | 8.33 | 600m | 750m/s | 11 | Positron | Gravitron | $3,710 |
Hellflurry Mk I | Lane Hacker | Tachyon | 79 | 40 | 4.00 | 700m | 700m/s | 23 | Molecular | Positron | $3,710 |
Skyrail | Bretonia | Particle | 95 | 47 | 4.00 | 600m | 600m/s | 23 | Gravitron | Molecular | $3,710 |
Ripper | Bretonia | Tachyon | 79 | 40 | 4.00 | 700m | 700m/s | 23 | Molecular | Positron | $3,710 |
Avenger Type B | Gaian | Photon | 57 | 28 | 5.88 | 600m | 750m/s | 15 | Positron | Gravitron | $3,710 |
Suncannon A | Golden Chrysanthemum | Photon | 57 | 28 | 5.88 | 600m | 750m/s | 21 | Positron | Gravitron | $3,710 |
Protector Mk I | Unioner | Neutron | 79 | 40 | 4.00 | 549m | 600m/s | 15 | Molecular | Positron | $3,710 |
Gunslinger Mk II | Bounty Hunter | Laser | 32 | 16 | 8.33 | 649m | 700m/s | 11 | Positron | Gravitron | $3,710 |
Brave Mk II | Bounty Hunter | Particle | 76 | 38 | 4.00 | 650m | 650m/s | 23 | Gravitron | Molecular | $3,710 |
Matterthief 2 | Independent Mining Guild | Tachyon | 63 | 32 | 4.00 | 700m | 700m/s | 18 | Molecular | Positron | $3,710 |
Helios 2 | Zoner Photon Cannon | Zoner | Photon | 5.88 shots per second | 649m | 700m/s | 21 per shot | Positron | Gravitron | $3,710 | |
Barrager Mk II | Junker | Photon | 47 | 24 | 8.33 | 600m | 600m/s | 14 | Positron | Gravitron | $3,710 |
Pyros Type 1 | Outcast | Particle | 114 | 57 | 4.00 | 600m | 600m/s | 23 | Gravitron | Molecular | $3,710 |
Dragoon Type 1 | Outcast | Tachyon | 126 | 63 | 3.03 | 700m | 700m/s | 31 | Molecular | Positron | $3,710 |