This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "BDR-845 "Avenger" Liberty Very Heavy Fighter"
From Discovery Wiki
Jump to navigationJump to search (Removed base name in ships list according to guidelines set by Igiss.) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Ship Infobox |
− | |name = BDR-845 "Avenger" | + | | name = BDR-845 "Avenger" |
− | |image = Avenger.jpg | + | | image = Avenger.jpg |
− | |shipclass = | + | | shipclass = VH_FIGHTER |
− | |shipowner = | + | | shipowner = {{House Link | Liberty}} |
− | |guns = 5 | + | | guns = 5 |
− | |turrets = 1 | + | | turrets = 1 |
− | |hull = 13,200 | + | | torpedoes = 1 |
− | |cargo = 75 | + | | mines = 1 |
− | |maxregens = | + | | CM = 1 |
− | |optwepclass = 9 | + | | hull = 13,200 |
− | |maxwepclass = 10 | + | | cargo = 75 |
− | |maxshieldclass = 10 | + | | maxregens = 72 |
− | |maxspeed = 80 | + | | optwepclass = 9 |
− | |maxthrust = 199 | + | | maxwepclass = 10 |
− | |maxpower = 11,400 | + | | maxshieldclass = 10 |
− | |recharge = 1,160 | + | | maxspeed = 80 |
− | + | | maxthrust = 199 | |
− | + | | maxpower = 11,400 | |
− | + | | recharge = 1,160 | |
− | + | | hullcost = 1,845,000 | |
− | |hullcost = 1,845,000 | + | | fullcost = 1,963,380 |
− | |fullcost = 1,963,380 | ||
}} | }} | ||
The Avenger is the recent highly classified development of the [[Liberty Security Force]]. Only a few ships of this kind exist. Extended armor and increased power output make this ship the only [[Liberty]] fighter capable of surviving in the [[Edge Worlds]] harsh environment. | The Avenger is the recent highly classified development of the [[Liberty Security Force]]. Only a few ships of this kind exist. Extended armor and increased power output make this ship the only [[Liberty]] fighter capable of surviving in the [[Edge Worlds]] harsh environment. |
Revision as of 16:17, 2 December 2008
BDR-845 "Avenger" | |
Ship Class | Very Heavy Fighter |
Built by | Liberty |
Technical information | |
Guns/Turrets | 5 / 1 |
Opt. weapon class | 9 |
Max. weapon class | 10 |
Other equipment | |
Hull strength | 13,200 |
Max. shield class | 10 |
Cargo space | 75 units |
Nanobots/Batteries | 72/72 |
Max. impulse speed | 80 m/s |
Max. thrust speed | 199 m/s |
Max. cruise speed | 350 m/s |
Power output | 11,400 u |
Power recharge | 1,160 u/s |
Additional information | |
Ship price | $1,845,000 |
Package price | $1,963,380 |
The Avenger is the recent highly classified development of the Liberty Security Force. Only a few ships of this kind exist. Extended armor and increased power output make this ship the only Liberty fighter capable of surviving in the Edge Worlds harsh environment.
Weapon hardpoints
- 1 Class 5 Turret (forward-firing capable)
- 1 Class 9 Gun
- 4 Class 10 Guns
Availability
Media
Avenger (png image, transparency, 90kB)